Solar Saros 111

Saros cycle series 111 for solar eclipses occurs at the Moon's ascending node, repeating every 18 years, 11 days, contained 79 events. All eclipses in this series occurs at the Moon's ascending node.

Historic saros cycle animation

This solar saros is linked to Lunar Saros 104.

Umbral eclipses

Umbral eclipses (annular, total and hybrid) can be further classified as either: 1) Central (two limits), 2) Central (one limit) or 3) Non-Central (one limit). The statistical distribution of these classes in Saros series 111 appears in the following table.

ClassificationNumberPercent
All Umbral eclipses42100.00%
Central (two limits)42100.00%
Central (one limit)00.00%
Non-central (one limit)00.00%

Events

SarosMemberDateTime
(Greatest)
UTC
TypeLocation
Lat, Long
GammaMag.Width
(km)
Duration
(min:sec)
Ref
1111August 30, 52820:01:34Partial71.4N 17.5E1.55690.0164
1112September 11, 5463:08:22Partial71.8N 103.8W1.50850.0994
1113September 21, 56410:24:56Partial72N 132.2E1.46760.1693
1114October 2, 58217:50:20Partial71.8N 6E1.43330.2276
1115October 13, 6001:25:21Partial71.5N 122.5W1.40620.2734
1116October 24, 6189:08:27Partial70.8N 107.5E1.38530.3086
1117November 3, 63616:57:50Partial70N 23.5W1.3690.336
1118November 15, 6540:54:10Partial69.1N 155.6W1.35780.3547
1119November 25, 6728:54:26Partial68N 72E1.3490.3694
11110December 6, 69016:57:53Partial66.9N 60.6W1.34260.3801
11111December 17, 7081:00:57Partial65.8N 167.5E1.33520.3923
11112December 28, 7269:04:22Partial64.8N 35.9E1.32780.4046
11113January 7, 74517:04:29Partial63.8N 94.4W1.31680.4226
11114January 19, 7631:00:28Partial63N 136.6E1.30220.447
11115January 29, 7818:50:22Partial62.2N 9.5E1.2820.4807
11116February 9, 79916:34:07Partial61.6N 116W1.25620.5241
11117February 20, 8170:10:20Partial61.2N 120.6E1.22370.5794
11118March 3, 8357:38:42Partial60.9N 0.7W1.18390.6476
11119March 13, 85314:59:08Partial60.8N 120W1.13680.729
11120March 24, 87122:12:34Partial60.8N 122.4E1.08320.8227
11121April 4, 8895:17:45Partial61N 6.9E1.02180.9306
11122April 15, 90712:17:35Annular63.9N 70.9W0.95490.9555573m 4s
11123April 25, 92519:11:24Annular64.2N 156.5W0.88220.96282852m 40s
11124May 7, 9432:02:38Annular64N 114.2E0.80590.96931852m 17s
11125May 17, 9618:48:53Annular62.8N 25.1E0.72450.97531281m 54s
11126May 28, 97915:35:35Annular60.5N 65.9W0.64240.9806901m 34s
11127June 7, 99722:20:33Annular56.8N 158.6W0.5580.9853631m 15s
11128June 19, 10155:08:27Annular52N 105.3E0.47480.9894430m 57s
11129June 29, 103311:57:10Annular46.2N 6.8E0.39120.9928270m 40s
11130July 10, 105118:52:23Annular39.9N 95.1W0.3120.9957160m 26s
11131July 21, 10691:51:43Annular33.2N 160.5E0.23550.997980m 13s
11132August 1, 10878:58:39Annular26.2N 53.1E0.16440.999610m 2s
11133August 11, 110516:12:35Hybrid19N 56.6W0.09821.000830m 5s
11134August 22, 112323:36:13Hybrid11.9N 169.3W0.03911.001660m 10s
11135September 2, 11417:08:35Hybrid4.9N 75.7E-0.01361.002170m 13s
11136September 13, 115914:50:28Hybrid1.9S 41.8W-0.05911.002380m 15s
11137September 23, 117722:42:22Hybrid8.3S 161.5W-0.09711.002590m 16s
11138October 5, 11956:44:13Hybrid14.3S 76.6E-0.12771.002690m 16s
11139October 15, 121314:54:53Hybrid19.8S 47W-0.15191.0029100m 18s
11140October 26, 123123:14:27Hybrid24.6S 172.2W-0.16941.0033120m 20s
11141November 6, 12497:41:11Hybrid28.7S 61.6E-0.18171.0041140m 24s
11142November 17, 126716:14:34Hybrid31.8S 65.6W-0.18911.0052180m 30s
11143November 28, 12850:51:28Hybrid33.9S 167E-0.19431.0068240m 39s
11144December 9, 13039:32:53Hybrid34.9S 39E-0.19641.0089310m 50s
11145December 19, 132118:15:02Hybrid34.9S 89.2W-0.19871.0115401m 4s
11146December 31, 13392:57:36Hybrid33.9S 142.5E-0.20111.0147521m 20s
11147January 10, 135811:37:17Total32S 14.4E-0.20651.0183641m 38s
11148January 21, 137620:15:01Total29.5S 113.5W-0.21411.0225781m 58s
11149February 1, 13944:47:49Total26.6S 119.2E-0.22681.027942m 19s
11150February 12, 141213:15:02Total23.5S 7W-0.24461.03191112m 42s
11151February 22, 143021:35:50Total20.5S 131.9W-0.26851.03691283m 5s
11152March 5, 14485:49:57Total17.7S 104.7E-0.29841.04211473m 30s
11153March 16, 146613:57:13Total15.3S 17.1W-0.33481.04711653m 56s
11154March 26, 148421:56:47Total13.5S 137W-0.37821.05211854m 22s
11155April 7, 15025:49:59Total12.6S 104.7E-0.42761.05672054m 49s
11156April 17, 152013:36:46Total12.6S 12.2W-0.48251.06092265m 15s
11157April 28, 153821:17:31Total13.7S 127.7W-0.54321.06452495m 38s
11158May 9, 15564:53:36Total16S 117.8E-0.60791.06732745m 58s
11159May 20, 157412:25:42Total19.7S 3.7E-0.67631.06943056m 9s
11160June 9, 159219:55:49Total24.7S 110.3W-0.74651.07053446m 11s
11161June 21, 16103:23:00Total31.5S 135.5E-0.81931.07054005m 59s
11162July 1, 162810:50:39Total40.3S 20E-0.89171.06925015m 32s
11163July 12, 164618:18:19Total53.2S 98W-0.96411.06588344m 44s
11164July 23, 16641:48:46Partial68.8S 134.7E-1.03430.9581
11165August 3, 16829:21:11Partial69.7S 9.5E-1.10280.8246
11166August 14, 170016:59:06Partial70.6S 117.5W-1.16680.7
11167August 26, 17180:41:45Partial71.2S 113.7E-1.22670.5837
11168September 5, 17368:30:26Partial71.7S 17.1W-1.28170.4775
11169September 16, 175416:25:41Partial71.9S 149.9W-1.33140.3821
11170September 27, 17720:28:19Partial72S 75.4E-1.37510.2988
11171October 8, 17908:38:52Partial71.7S 61.3W-1.41220.2287
11172October 19, 180816:55:30Partial71.3S 160.8E-1.44430.1687
11173October 31, 18261:20:39Partial70.6S 21.2E-1.46960.1222
11174November 10, 18449:51:45Partial69.8S 119.3W-1.49020.0847
11175November 21, 186218:29:48Partial68.8S 99.1E-1.50520.058
11176December 2, 18803:11:33Partial67.8S 42.9W-1.51720.0369
11177December 13, 189811:58:13Partial66.8S 174.5E-1.52530.0231
11178December 24, 191620:46:22Partial65.7S 32.1E-1.53210.0114
11179January 5, 19355:35:46Partial64.7S 110.2W-1.53810.0013

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.