1894–95 Football League
The 1894–95 season was the seventh season of The Football League.
Season | 1894–95 |
---|---|
Champions | Sunderland |
Relegated | Walsall Town Swifts |
New clubs in League | Bury, Burton Wanderers, Leicester Fosse |
← 1893–94 1895–96 → |
During the first five seasons of the league the re-election process had concerned the clubs which finished in the bottom four of the league, but as of the 1894–95 season the re-election requirement was reduced to the last three clubs in Division Two.
However, as Lincoln City (fourth from last) and Walsall Town Swifts (third from last) both finished with 20 points, they were both subjected to the re-election process, and Walsall eventually resigned from the league. After this, and until the 1976–77 season, goal average (explained below) was used to determine a club's exact position and there were no more anomalies in the re-election processes.
Goal average was calculated by dividing the goals scored with goals conceded, and would more appropriately be called goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.
League standings
The tables below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] and in Rothmans Book of Football League Records 1888–89 to 1978–79,[2] with home and away statistics separated.
Match results are drawn from The Rec.Sport.Soccer Statistics Foundation website[1] and Rothmans[2] for the First Division and from Rothmans for the Second Division.
First Division
Season | 1894–95 |
---|---|
Champions | Sunderland (3rd English title) |
Relegated | Liverpool |
FA Cup winners | Aston Villa (2nd title) |
Matches played | 240 |
Goals scored | 917 (3.82 per match) |
Top goalscorer | John Campbell (Sunderland), 22 |
Biggest home win | Blackburn Rovers 9–1 Small Heath (5 Jan 1895) Sunderland 8–0 Derby County (1 Sept 1894) |
Biggest away win | Wolverhampton Wanderers 0–4 Aston Villa (22 Dec 1894) |
Highest scoring | Blackburn Rovers 9–1 Small Heath (5 Jan 1895) |
Longest winning run | 8 matches Everton (1 Sep 1894 - 20 Oct 1894) |
Longest unbeaten run | 10 matches Sunderland (6 Oct 1894 - 27 Dec 1894) |
Longest losing run | 7 matches Burnley (16 Mar 1895 - 20 Apr 1895) |
Highest attendance | 35,000 Everton - Sunderland (27 Oct 1894) |
Lowest attendance | 1,000 Small Heath - Preston North End (29 Sep 1894) Stoke -Small Heath (27 Oct 1894) Blackburn Rovers -West Bromwich Albion (22 Dec 1894) Derby County - Stoke (19 Jan 1895) Stoke - Sunderland (26 Jan 1895) |
Average attendance | 7,431 |
← 1893–94 1895–96 → |
Pos | Team | Pld | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | GAv | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 30 | 13 | 2 | 0 | 51 | 14 | 8 | 3 | 4 | 29 | 23 | 2.162 | 47 | League Champions |
2 | Everton | 30 | 12 | 2 | 1 | 47 | 18 | 6 | 4 | 5 | 35 | 32 | 1.640 | 42 | |
3 | Aston Villa | 30 | 12 | 2 | 1 | 51 | 12 | 5 | 3 | 7 | 31 | 31 | 1.907 | 39 | FA Cup Winners |
4 | Preston North End | 30 | 9 | 3 | 3 | 32 | 14 | 6 | 2 | 7 | 30 | 32 | 1.348 | 35 | |
5 | Blackburn Rovers | 30 | 9 | 5 | 1 | 40 | 15 | 2 | 5 | 8 | 19 | 34 | 1.204 | 32 | |
6 | Sheffield United | 30 | 10 | 2 | 3 | 33 | 17 | 4 | 2 | 9 | 24 | 38 | 1.036 | 32 | |
7 | Nottingham Forest | 30 | 10 | 1 | 4 | 33 | 22 | 3 | 4 | 8 | 17 | 34 | 0.893 | 31 | |
8 | The Wednesday | 30 | 10 | 2 | 3 | 36 | 19 | 2 | 2 | 11 | 14 | 36 | 0.909 | 28 | |
9 | Burnley | 30 | 8 | 2 | 5 | 28 | 24 | 3 | 2 | 10 | 16 | 32 | 0.786 | 26 | |
10 | Bolton Wanderers | 30 | 8 | 3 | 4 | 45 | 23 | 1 | 4 | 10 | 16 | 39 | 0.984 | 25 | |
11 | Wolverhampton Wanderers | 30 | 7 | 4 | 4 | 24 | 25 | 2 | 3 | 10 | 19 | 38 | 0.683 | 25 | |
12 | Small Heath | 30 | 6 | 6 | 3 | 35 | 28 | 3 | 1 | 11 | 15 | 46 | 0.676 | 25 | |
13 | West Bromwich Albion | 30 | 9 | 2 | 4 | 38 | 21 | 1 | 2 | 12 | 13 | 45 | 0.773 | 24 | |
14 | Stoke | 30 | 7 | 3 | 5 | 35 | 25 | 2 | 3 | 10 | 15 | 42 | 0.746 | 24 | Into a test match |
15 | Derby County | 30 | 4 | 5 | 6 | 23 | 23 | 3 | 4 | 8 | 22 | 45 | 0.662 | 23 | |
16 | Liverpool | 30 | 6 | 4 | 5 | 38 | 28 | 1 | 4 | 10 | 13 | 42 | 0.729 | 22[lower-alpha 1] |
Notes:
- Not re-elected after losing test match. Invited to join Second Division.
Results
Second Division
Season | 1894–95 |
---|---|
Champions | Bury (1st title) |
Promoted | Bury |
Resigned | Walsall Town Swifts |
Matches played | 240 |
Goals scored | 1,023 (4.26 per match) |
Top goalscorer | David Skea (Leicester Fosse), 22 [3] |
Biggest home win | Notts County – Burslem Port Vale 10–0 (26 Feb 1895) |
Biggest away win | Burton Swifts – Leicester Fosse 0–5 (2 Mar 1895) |
Highest scoring | Manchester City – Lincoln City 11–3 (23 Mar 1895) |
Longest winning run | 8 matches Bury (29 Sep 1894 - 24 Nov 1894) |
Longest unbeaten run | 13 matches Burton Wanderers (12 Jan 1895 - 16 Apr 1895) Leicester Fosse (26 Jan 1895 - 20 Apr 1895) |
Longest losing run | 9 matches Crewe Alexandra (29 Sep 1894 - 5 Jan 1895) Walsall Town Swifts (17 Nov 1894 - 26 Jan 1895) |
← 1893–94 1895–96 → |
Pos | Team | Pld | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | GAv | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bury[lower-alpha 1] | 30 | 15 | 0 | 0 | 48 | 11 | 8 | 2 | 5 | 30 | 22 | 2.364 | 48[lower-alpha 2] | Division Champions, into a test match |
2 | Notts County | 30 | 12 | 2 | 1 | 50 | 15 | 5 | 3 | 7 | 25 | 30 | 1.667 | 39 | Into a test match |
3 | Newton Heath | 30 | 9 | 6 | 0 | 52 | 18 | 6 | 2 | 7 | 26 | 26 | 1.773 | 38 | |
4 | Leicester Fosse[lower-alpha 1] | 30 | 11 | 2 | 2 | 45 | 20 | 4 | 6 | 5 | 27 | 33 | 1.358 | 38 | |
5 | Grimsby Town | 30 | 14 | 0 | 1 | 51 | 16 | 4 | 1 | 10 | 28 | 36 | 1.519 | 37 | |
6 | Darwen | 30 | 13 | 1 | 1 | 53 | 10 | 3 | 3 | 9 | 21 | 33 | 1.721 | 36 | |
7 | Burton Wanderers[lower-alpha 1] | 30 | 10 | 3 | 2 | 49 | 9 | 4 | 4 | 7 | 18 | 30 | 1.718 | 35 | |
8 | Woolwich Arsenal | 30 | 11 | 3 | 1 | 54 | 20 | 3 | 3 | 9 | 21 | 38 | 1.293 | 34 | |
9 | Manchester City | 30 | 9 | 3 | 3 | 56 | 28 | 5 | 0 | 10 | 26 | 44 | 1.139 | 31 | |
10 | Newcastle United | 30 | 11 | 1 | 3 | 51 | 28 | 1 | 2 | 12 | 21 | 56 | 0.857 | 27 | |
11 | Burton Swifts | 30 | 9 | 2 | 4 | 34 | 20 | 2 | 1 | 12 | 18 | 54 | 0.703 | 25 | |
12 | Rotherham Town | 30 | 10 | 0 | 5 | 37 | 22 | 1 | 2 | 12 | 18 | 40 | 0.887 | 24 | |
13 | Lincoln City | 30 | 8 | 0 | 7 | 32 | 27 | 2 | 0 | 13 | 20 | 65 | 0.565 | 20 | Re-elected |
14 | Walsall Town Swifts | 30 | 8 | 0 | 7 | 35 | 25 | 2 | 0 | 13 | 12 | 67 | 0.511 | 20 | Resigned from Football League |
15 | Burslem Port Vale | 30 | 6 | 3 | 6 | 30 | 23 | 1 | 1 | 13 | 9 | 54 | 0.506 | 18 | Re-elected |
16 | Crewe Alexandra | 30 | 3 | 4 | 8 | 20 | 34 | 0 | 0 | 15 | 6 | 69 | 0.252 | 10 |
Notes:
- New club in the league
- Elected to First Division after winning test match.
Results
Test matches
The Football League test matches were a set of play-offs, in which the bottom First Division teams faced the top Second Division teams. The First Division teams, if coming out as winners, would retain their places in the division. If a Second Division team won, it would be considered for First Division membership through an election process. Losing Second Division teams would stay in the Second Division.
As a result of these matches, Bury, Derby County and Stoke were placed in the First Division the following season, while Liverpool, Notts County and Newton Heath went into the Second Division.
Derby County (1st Div. 15th) | 2–1 | Notts County (2nd Div. 2nd) |
---|---|---|
Stoke (1st Div. 14th) | 3–0 | Newton Heath (2nd Div. 3rd) |
---|---|---|
References
- "England 1894–95". Rec.Sport.Soccer Statistics Foundation. Retrieved 2010-02-24.
- Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
- "English League Leading Goalscorers". RSSSF. Retrieved 2010-09-22.
External links
- "England 1894–95". Rec.Sport.Soccer Statistics Foundation. Retrieved 2010-02-24.
- Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.