1899–1900 Football League

The 18991900 season was the 12th season of The Football League.

The Football League
Season1899–1900
ChampionsAston Villa
RelegatedLuton Town
Loughborough
New Clubs in LeagueChesterfield Town,
Middlesbrough

Final league tables

The tables below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] and in Rothmans Book of Football League Records 1888–89 to 1978–79,[2] with home and away statistics separated.

Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.

During the first five seasons of the league, that is until the season, 1893–94, re-election process concerned the clubs which finished in the bottom four of the league. From the 1894–95 season and until the 1920–21 season the re-election process was required of the clubs which finished in the bottom three of the league.[2]

First Division

Football League
First Division
Season1899–1900
ChampionsAston Villa
(5th English title)
RelegatedBurnley
Glossop
FA Cup winnersBury (1st Football Association Challenge Cup)
Matches played306
Goals scored856 (2.8 per match)
Top goalscorerBilly Garraty (Aston Villa), 27 goals
Biggest home winAston VillaGlossop 9–0 (4 September 1899)
Highest scoringAston VillaGlossop 9–0 (4 Sept 1899)
Longest winning run5 matches
Sheffield United (2 Sep 1899 – 2 Oct 1899)
Longest unbeaten run22 matches
Sheffield United (2 Sep 1899 – 20 Jan 1900)
Longest losing run8 matches
Liverpool F.C. (2 Sep 1899 – 21 Oct 1899)
Highest attendance60,000
Aston Villa - Sunderland (30 Dec 1899)
Lowest attendance300
Blackburn Rovers - Nottingham Forest (5 Mar 1900)
Average attendance9,417
Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Qualification or relegation
1 Aston Villa 34 12 4 1 45 18 10 2 5 32 17 2.200 50 League Champions
2 Sheffield United 34 11 5 1 40 11 7 7 3 23 22 1.909 48
3 Sunderland 34 12 2 3 27 9 7 1 9 23 26 1.429 41
4 Wolverhampton Wanderers 34 8 4 5 28 16 7 5 5 20 21 1.297 39
5 Newcastle United 34 10 5 2 34 15 3 5 9 19 28 1.233 36
6 Derby County 34 11 2 4 32 15 3 6 8 13 28 1.047 36
7 Manchester City 34 10 3 4 33 15 3 5 9 17 29 1.136 34
8 Nottingham Forest 34 12 3 2 42 16 1 5 11 14 39 1.018 34
9 Stoke 34 9 5 3 24 15 4 3 10 13 30 0.822 34
10 Liverpool 34 9 4 4 31 19 5 1 11 18 26 1.089 33
11 Everton 34 11 1 5 30 15 2 6 9 17 34 0.959 33
12 Bury 34 12 2 3 29 14 1 4 12 11 30 0.909 32 FA Cup Winners
13 West Bromwich Albion 34 8 6 3 27 11 3 2 12 16 40 0.843 30
14 Blackburn Rovers 34 12 2 3 38 22 1 2 14 11 39 0.803 30
15 Notts County 34 5 7 5 29 22 4 4 9 17 38 0.767 29
16 Preston North End 34 9 3 5 28 20 3 1 13 10 28 0.792 28
17 Burnley 34 10 2 5 28 17 1 3 13 6 37 0.630 27 Relegated
18 Glossop 34 4 6 7 19 22 0 4 13 12 52 0.419 18
Source:

Results

Home \ Away AST BLB BUR BRY DER EVE GLP LIV MCI NEW NOT NTC PNE SHU STK SUN WBA WOL
Aston Villa 3–1 2–0 2–1 3–2 1–1 9–0 1–0 2–1 2–1 2–2 6–2 3–1 1–1 4–1 4–2 0–2 0–0
Blackburn Rovers 0–4 2–0 3–2 2–0 3–1 2–2 2–0 4–3 2–3 2–1 2–0 3–0 3–3 3–0 1–2 2–0 2–1
Burnley 1–2 1–0 1–0 1–2 3–1 3–1 2–1 2–0 1–3 2–2 3–0 0–1 1–0 2–2 3–1 2–0 0–1
Bury 2–0 2–0 1–1 1–1 4–1 2–1 2–1 1–4 2–1 2–1 0–1 2–0 2–1 0–1 2–0 1–0 3–0
Derby County 2–0 0–2 4–1 3–0 2–1 4–1 3–2 0–0 2–1 2–2 0–1 2–0 0–1 2–0 2–0 4–1 0–2
Everton 1–2 0–0 2–0 2–0 3–0 4–1 3–1 4–0 3–2 2–1 0–2 1–0 1–2 2–0 1–0 1–3 0–1
Glossop 1–0 4–2 2–0 0–0 1–3 1–1 1–2 0–2 0–0 3–0 0–0 0–2 2–2 1–2 0–2 1–1 2–3
Liverpool 3–3 3–1 0–1 2–0 0–2 1–2 5–2 5–2 2–0 1–0 3–1 1–0 2–2 0–0 0–2 2–0 1–1
Manchester City 0–2 1–1 1–0 2–2 4–0 1–2 4–1 0–1 1–0 2–0 5–1 3–1 1–2 1–0 2–1 4–0 1–1
Newcastle United 3–2 4–1 2–0 2–1 2–0 2–0 1–0 1–1 0–0 3–1 6–0 0–0 0–0 2–2 2–4 4–2 0–1
Nottingham Forest 1–1 3–2 4–0 2–2 4–1 4–2 5–0 1–0 2–0 1–0 0–3 3–1 4–0 1–0 1–3 6–1 0–0
Notts County 1–4 5–1 6–1 2–2 0–0 2–2 0–0 2–1 1–1 0–0 1–2 3–0 1–2 1–3 3–1 1–2 0–0
Preston North End 0–5 2–0 1–1 1–0 0–0 1–1 1–0 1–3 0–2 4–1 3–0 4–3 0–1 3–0 0–1 5–2 2–0
Sheffield United 2–1 3–0 0–0 4–0 1–1 5–0 4–0 1–2 3–0 3–1 3–0 1–1 1–0 1–0 2–2 1–1 5–2
Stoke 0–2 2–0 3–0 2–0 1–1 1–1 1–0 3–2 1–0 2–2 0–0 1–0 3–1 1–1 1–2 1–0 1–3
Sunderland 0–1 1–0 2–1 1–0 2–0 1–0 0–0 1–0 3–1 1–2 1–0 5–0 1–0 1–1 3–0 3–1 1–2
West Bromwich Albion 0–2 1–0 2–0 0–1 0–0 0–0 3–3 2–0 0–0 1–1 8–0 0–0 1–0 1–2 4–0 1–0 3–2
Wolverhampton Wanderers 0–1 4–0 3–0 1–0 3–0 2–1 4–0 0–1 1–1 1–1 2–2 2–2 1–3 1–2 0–2 1–0 2–0
Source:
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Second Division

Football League
Second Division
Season1899–1900
ChampionsThe Wednesday
PromotedThe Wednesday
Bolton Wanderers
Failed re-electionLuton Town
Loughborough
Matches played306
Goals scored984 (3.22 per match)
Top goalscorerJocky Wright (The Wednesday), 24[3]
Biggest home winWoolwich ArsenalLoughborough 12–0 (12 Mar 1900)
Biggest away winGrimsby TownNewton Heath 0–7 (26 Dec 1899)
Highest scoringWoolwich ArsenalLoughborough 12–0 (12 Mar 1900)
Longest winning run7 matches
Bolton Wanderers (23 Dec 1899 – 20 Jan 1900)
Longest unbeaten run14 matches
The Wednesday (2 Sep 1899 – 30 Dec 1899)
Longest losing run13 matches
Loughborough (13 Jan 1900 – 14 Apr 1900)
Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 The Wednesday 34 17 0 0 61 7 8 4 5 23 15 3.818 54 Division Champions, promoted
2 Bolton Wanderers 34 14 2 1 47 7 8 6 3 32 18 3.160 52 Promoted
3 Small Heath 34 15 1 1 58 12 5 5 7 20 26 2.053 46
4 Newton Heath 34 15 1 1 44 11 5 3 9 19 16 2.333 44
5 Leicester Fosse 34 11 5 1 34 8 6 4 7 19 28 1.472 43
6 Grimsby Town 34 10 3 4 46 24 7 3 7 21 22 1.457 40
7 Chesterfield Town[lower-alpha 1] 34 10 4 3 35 24 6 2 9 30 36 1.083 38
8 Woolwich Arsenal 34 13 1 3 47 12 3 3 11 14 31 1.419 36
9 Lincoln City 34 11 5 1 31 9 3 3 11 15 34 1.070 36
10 New Brighton Tower 34 9 4 4 44 22 4 5 8 22 36 1.138 35
11 Burslem Port Vale 34 11 2 4 26 16 3 4 10 13 33 0.796 34
12 Walsall 34 10 5 2 35 18 2 3 12 15 37 0.909 32
13 Gainsborough Trinity 34 8 4 5 37 24 1 3 13 10 51 0.627 25
14 Middlesbrough[lower-alpha 1] 34 8 4 5 28 15 0 4 13 11 54 0.565 24
15 Burton Swifts 34 8 5 4 31 24 1 1 15 12 60 0.512 24
16 Barnsley 34 8 5 4 36 23 0 2 15 10 56 0.582 23 Re-elected
17 Luton Town 34 5 3 9 25 25 0 5 12 15 50 0.533 18 Failed re-election
18 Loughborough 34 1 6 10 12 26 0 0 17 6 74 0.180 8
Source:
Notes:
  1. New club in the league

Results

Home \ Away BAR BOL BPV BRS CHF GAI GRI LEI LIN LOU LUT MID NBR NWH SMH WAL WED WOO
Barnsley 1–6 3–0 4–1 0–0 5–0 0–1 1–2 0–4 7–0 2–1 5–2 1–1 0–0 1–1 2–2 1–0 3–2
Bolton Wanderers 2–0 5–0 5–0 3–0 3–0 1–2 2–2 4–0 7–0 3–0 3–0 2–1 2–1 1–1 2–0 1–0 1–0
Burslem Port Vale 3–1 0–2 2–1 2–0 1–0 2–3 0–2 2–0 3–1 1–0 3–1 1–1 1–0 3–0 1–0 0–3 1–1
Burton Swifts 4–0 2–5 2–2 2–1 1–1 1–2 2–0 0–0 3–1 3–1 5–0 2–2 0–0 0–3 2–1 0–5 2–0
Chesterfield 2–1 3–3 0–4 0–4 3–1 3–1 0–0 2–2 1–0 2–0 7–1 5–2 2–1 0–0 1–3 1–0 3–1
Gainsborough Trinity 1–0 1–1 4–0 4–1 3–5 2–3 3–0 3–1 4–2 2–2 5–0 1–1 0–1 1–4 2–0 0–2 1–1
Grimsby Town 8–1 0–0 1–1 6–0 0–3 3–0 6–1 5–2 3–0 3–3 2–0 1–2 0–7 2–0 4–2 1–2 1–0
Leicester Fosse 1–0 0–0 2–0 1–0 2–2 5–0 3–0 2–0 5–0 2–2 4–1 1–2 2–0 2–0 2–1 0–0 0–0
Lincoln City 1–1 1–0 1–1 3–0 2–0 2–1 1–1 2–0 3–2 2–0 3–0 0–0 1–0 0–0 3–1 1–2 5–0
Loughborough 0–0 2–3 1–2 2–1 0–4 1–2 0–0 0–2 0–1 1–1 1–1 1–2 0–2 1–2 0–0 0–0 2–3
Luton Town 3–0 0–2 1–1 5–2 0–3 4–0 0–4 0–0 0–2 4–0 1–1 1–4 0–1 1–2 4–0 0–1 1–2
Middlesbrough 3–0 0–3 1–0 8–1 0–1 0–0 1–0 0–1 1–1 3–0 0–0 5–2 2–0 1–3 1–1 1–2 1–0
New Brighton Tower 6–2 3–1 2–0 5–0 2–3 5–0 2–1 2–2 3–0 3–0 5–1 1–1 1–4 2–2 0–1 2–2 0–2
Newton Heath 3–0 1–2 3–0 4–0 2–1 2–2 1–0 3–2 1–0 4–0 5–0 2–1 2–1 3–2 5–0 1–0 2–0
Small Heath 5–0 0–0 2–1 2–0 5–3 8–1 0–1 4–1 5–0 6–0 3–0 5–1 2–0 1–0 3–2 4–1 3–1
Walsall 4–2 2–2 0–1 2–0 6–3 1–0 1–1 1–2 3–1 1–0 7–3 1–1 2–1 0–0 1–0 1–1 2–0
The Wednesday 5–1 2–1 4–0 6–0 5–1 5–1 2–1 2–0 1–0 5–0 6–0 3–0 4–0 2–1 4–0 2–0 3–1
Woolwich Arsenal 5–1 0–1 1–0 1–1 2–0 2–1 2–0 0–2 2–1 12–0 3–1 3–0 5–0 2–1 3–0 3–1 1–2
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

See also

References

  1. "England 1899-00". Rec.Sport.Soccer Statistics Foundation. Archived from the original on 5 February 2010. Retrieved 24 February 2010.
  2. Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
  3. "English League Leading Goalscorers". RSSSF. Retrieved 31 October 2010.
  • Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane's, London & Sydney, 1980.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.