1935–36 Football League

The 193536 season was the 44th season of The Football League.

The Football League
Season1935–36
ChampionsSunderland

This season saw two significant changes in the First Division. Prior to this season Aston Villa and Blackburn Rovers had been the only ever-present members of English football's top division. Both were relegated this season to end their sequences.

Final league tables

The tables and results below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] and in Rothmans Book of Football League Records 1888–89 to 1978–79,[2] with home and away statistics separated.

Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.

From the 1922–23 season, the bottom two teams of both Third Division North and Third Division South were required to apply for re-election.[2]

First Division

Football League
First Division
Season1935–36
ChampionsSunderland (6th and as of 2020 the last English title)
RelegatedAston Villa (1st time)
Blackburn Rovers (1st time)
FA Cup winnersArsenal (2nd FA Cup title)
Matches played462
Goals scored1,556 (3.37 per match)
Top goalscorerW. G. Richardson (West Bromwich Albion), 39 [3]
Biggest home winWest Bromwich AlbionBlackburn Rovers 8–1 (18 Jan 1936)
Wolverhampton WanderersBlackburn Rovers 8–1 (30 Nov 1935)
Manchester CityBolton Wanderers 7–0 (31 Mar 1936)
Biggest away winAston VillaWest Bromwich Albion 0–7 (19 Oct 1936)
Highest scoringAston VillaMiddlesbrough 2–7 (9 Sept 1935)
BirminghamSunderland 2–7 (13 Apr 1936)
Leeds UnitedSheffield Wednesday 7–2 (9 Nov 1935)
LiverpoolGrimsby Town 7–2 (14 Sept 1935)
SunderlandBlackburn Rovers 7–2 (21 Sept 1935)
SunderlandBolton Wanderers 7–2 (7 Dec 1935)
Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Qualification or relegation
1 Sunderland 42 17 2 2 71 33 8 4 9 38 41 1.473 56 League Champions
2 Derby County 42 13 5 3 43 23 5 7 9 18 29 1.173 48
3 Huddersfield Town 42 12 7 2 32 15 6 5 10 27 41 1.054 48
4 Stoke City 42 13 3 5 35 24 7 4 10 22 33 1.000 47
5 Brentford 42 11 5 5 48 25 6 7 8 33 35 1.350 46
6 Arsenal 42 9 9 3 44 22 6 6 9 34 26 1.625 45 FA Cup Winners
7 Preston North End 42 15 3 3 44 18 3 5 13 23 46 1.047 44
8 Chelsea 42 11 7 3 39 27 4 6 11 26 45 0.903 43
9 Manchester City 42 13 2 6 44 17 4 6 11 24 43 1.133 42
10 Portsmouth 42 14 4 3 39 22 3 4 14 15 45 0.806 42
11 Leeds United 42 11 5 5 41 23 4 6 11 25 41 1.031 41
12 Birmingham 42 10 6 5 38 31 5 5 11 23 32 0.968 41
13 Bolton Wanderers 42 11 4 6 41 27 3 9 9 26 49 0.882 41
14 Middlesbrough 42 12 6 3 56 23 3 4 14 28 47 1.200 40
15 Wolverhampton Wanderers 42 13 7 1 59 28 2 3 16 18 48 1.013 40
16 Everton 42 12 5 4 61 31 1 8 12 28 58 1.000 39
17 Grimsby Town 42 13 4 4 44 20 4 1 16 21 53 0.890 39
18 West Bromwich Albion 42 12 3 6 54 31 4 3 14 35 57 1.011 38
19 Liverpool 42 11 4 6 43 23 2 8 11 17 41 0.938 38
20 Sheffield Wednesday 42 9 8 4 35 23 4 4 13 28 54 0.818 38
21 Aston Villa 42 7 6 8 47 56 6 3 12 34 54 0.736 35 Relegated
22 Blackburn Rovers 42 10 6 5 32 24 2 3 16 23 72 0.573 33
Source:

Results

Home \ Away ARS AST BIR BLB BOL BRE CHE DER EVE GRI HUD LEE LIV MCI MID POR PNE SHW STK SUN WBA WOL
Arsenal 1–0 1–1 5–1 1–1 1–1 1–1 1–1 1–1 6–0 1–1 2–2 1–2 2–3 2–0 2–3 2–1 2–2 1–0 3–1 4–0 4–0
Aston Villa 1–7 2–1 2–4 1–2 2–2 2–2 0–2 1–1 2–6 4–1 3–3 3–0 2–2 2–7 4–2 5–1 1–2 4–0 2–2 0–7 4–2
Birmingham 1–1 2–2 4–2 0–0 2–1 2–1 2–3 4–2 1–1 4–1 2–0 2–0 0–1 1–0 4–0 0–0 4–1 0–5 2–7 1–3 0–0
Blackburn Rovers 0–1 5–1 1–2 0–3 1–0 1–0 0–0 1–1 1–0 2–1 0–3 2–2 4–1 2–2 3–1 1–1 3–2 0–1 1–1 3–1 1–0
Bolton Wanderers 2–1 4–3 2–0 3–1 0–2 2–3 0–2 2–0 4–0 1–2 3–0 0–0 3–3 3–1 4–0 1–1 1–1 1–2 2–1 3–1 0–3
Brentford 2–1 1–2 0–1 3–1 4–0 2–1 6–0 4–1 3–0 1–2 2–2 1–2 0–0 1–0 3–1 5–2 2–2 0–0 1–5 2–2 5–0
Chelsea 1–1 1–0 0–0 5–1 2–1 2–1 1–1 2–2 0–2 1–0 1–0 2–2 2–1 2–1 1–0 5–2 1–2 3–5 3–1 2–2 2–2
Derby County 0–4 1–3 2–2 1–0 4–0 2–1 1–1 3–3 2–0 2–0 2–1 2–2 3–0 3–2 1–1 2–0 3–1 0–1 4–0 2–0 3–1
Everton 0–2 2–2 4–3 4–0 3–3 1–2 5–1 4–0 4–0 1–3 0–0 0–0 2–2 5–2 3–0 5–0 4–3 5–1 0–3 5–3 4–1
Grimsby Town 1–0 4–1 1–0 1–1 3–1 6–1 1–3 4–1 0–4 1–1 0–1 0–0 3–1 1–0 1–2 0–0 4–0 3–0 4–0 4–2 2–1
Huddersfield Town 0–0 4–1 1–0 1–1 0–0 2–2 2–0 1–1 2–1 1–0 1–2 1–0 1–1 4–1 1–1 1–0 1–0 2–1 1–0 2–3 3–0
Leeds United 1–1 4–2 0–0 1–4 5–2 1–2 2–0 1–0 3–1 1–2 2–2 1–0 1–1 0–1 1–0 0–1 7–2 4–1 3–0 1–1 2–0
Liverpool 0–1 3–2 1–2 4–1 1–1 0–0 2–3 0–0 6–0 7–2 3–0 2–1 0–2 2–2 2–0 2–1 1–0 2–0 0–3 5–0 0–2
Manchester City 1–0 5–0 3–1 2–0 7–0 2–1 0–0 1–0 1–0 0–3 1–2 1–3 6–0 6–0 0–0 1–3 3–0 1–2 0–1 1–0 2–1
Middlesbrough 2–2 1–2 0–2 6–1 0–0 0–0 4–1 0–3 6–1 5–1 4–2 1–1 2–2 2–0 3–2 2–0 5–0 0–0 6–0 3–1 4–2
Portsmouth 2–1 3–0 0–3 3–1 2–1 1–3 2–0 3–0 2–0 3–2 0–0 2–2 2–1 1–2 1–0 1–1 3–2 2–0 2–2 3–1 1–0
Preston North End 1–0 3–0 3–1 2–0 1–0 2–4 2–0 1–0 2–2 1–0 4–0 5–0 3–1 4–0 0–5 1–1 0–1 1–1 3–2 3–0 2–0
Sheffield Wednesday 3–2 5–2 3–1 0–0 2–2 3–3 4–1 1–0 3–3 3–0 1–2 3–0 0–0 1–0 0–0 0–1 1–0 0–1 0–0 2–5 0–0
Stoke City 0–3 2–3 3–1 2–0 1–2 2–2 3–0 0–0 2–1 1–0 1–0 3–1 2–1 1–0 1–1 2–0 2–1 0–3 0–2 3–2 4–1
Sunderland 5–4 1–3 2–1 7–2 7–2 1–3 3–3 3–1 3–3 3–1 4–3 2–1 2–0 2–0 2–1 5–0 4–2 5–1 1–0 6–1 3–1
West Bromwich Albion 1–0 0–3 0–0 8–1 2–2 1–0 1–2 0–3 6–1 4–1 1–2 3–2 6–1 5–1 5–2 2–0 2–4 2–2 2–0 1–3 2–1
Wolverhampton Wanderers 2–2 2–2 3–1 8–1 3–3 3–2 3–3 0–0 4–0 1–0 2–2 3–0 3–1 4–3 4–0 2–0 4–2 2–1 1–1 3–4 2–0
Updated to match(es) played on unknown. Source:
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League First Division London teams

Second Division

Football League
Second Division
Season1935–36
ChampionsManchester United (1st title)
RelegatedHull City
Port Vale
Matches played462
Goals scored1,533 (3.32 per match)
Top goalscorerBobby Finan (Blackpool), 34
Jock Dodds (Sheffield United), 34 [3]
Biggest home winTottenham HotspurSouthampton 8–0 (28 Mar 1936)
Biggest away winBuryNottingham Forest 2–6 (28 Dec 1935)
Port ValeTottenham Hotspur 1–5 (1 Feb 1936)
BuryBurnley 0–4 (18 pr 1936)
Port ValeBarnsley 0–4 (28 Dec 1935)
Highest scoringNottingham ForestPort Vale 9–2 (23 Nov 1935)
Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 Manchester United 42 16 3 2 55 16 6 9 6 30 27 1.977 56 Division Champions, promoted
2 Charlton Athletic 42 15 6 0 53 17 7 5 9 32 41 1.466 55 Promoted
3 Sheffield United 42 15 4 2 51 15 5 8 8 28 35 1.580 52
4 West Ham United 42 13 5 3 51 23 9 3 9 39 45 1.324 52
5 Tottenham Hotspur 42 12 6 3 60 25 6 7 8 31 30 1.655 49
6 Leicester City 42 14 5 2 53 19 5 5 11 26 38 1.386 48
7 Plymouth Argyle 42 15 2 4 50 20 5 6 10 21 37 1.246 48
8 Newcastle United 42 13 5 3 56 27 7 1 13 32 52 1.114 46
9 Fulham 42 11 6 4 58 24 4 8 9 18 28 1.462 44
10 Blackpool 42 14 3 4 64 34 4 4 13 29 38 1.292 43
11 Norwich City 42 14 2 5 47 24 3 7 11 25 41 1.108 43
12 Bradford City 42 12 7 2 32 18 3 6 12 23 47 0.846 43
13 Swansea Town 42 11 3 7 42 26 4 6 11 25 50 0.882 39
14 Bury 42 10 6 5 41 27 3 6 12 25 57 0.786 38
15 Burnley 42 9 8 4 35 21 3 5 13 15 38 0.847 37
16 Bradford Park Avenue 42 13 6 2 43 26 1 3 17 19 58 0.738 37
17 Southampton 42 11 3 7 32 24 3 6 12 15 41 0.723 37
18 Doncaster Rovers 42 10 7 4 28 17 4 2 15 23 54 0.718 37
19 Nottingham Forest 42 8 8 5 43 22 4 3 14 26 54 0.908 35
20 Barnsley 42 9 4 8 40 32 3 5 13 14 48 0.675 33
21 Port Vale 42 10 5 6 34 30 2 3 16 22 76 0.528 32 Relegated
22 Hull City 42 4 7 10 33 45 1 3 17 14 66 0.423 20
Source:

Results

Home \ Away BAR BLP BRA BPA BUR BRY CHA DON FUL HUL LEI MUN NEW NWC NOT PLY PTV SHU SOU SWA TOT WHU
Barnsley 1–2 0–1 5–1 3–1 1–1 1–2 2–1 2–0 5–1 3–3 0–3 3–2 2–3 0–2 1–2 4–2 3–2 3–1 0–0 0–0 1–2
Blackpool 3–0 3–3 4–2 2–0 2–3 6–2 5–2 1–1 4–1 3–5 4–1 6–0 2–1 1–4 3–1 3–1 3–0 2–1 1–1 2–4 4–1
Bradford City 1–1 2–1 2–1 0–0 2–0 2–1 3–1 1–0 1–1 2–0 1–0 3–2 0–1 0–0 2–2 1–1 2–1 2–1 2–2 0–1 3–1
Bradford Park Avenue 3–0 3–2 1–1 2–0 1–1 3–0 3–1 1–1 2–1 3–1 1–0 3–2 1–0 1–4 2–2 3–0 3–3 2–1 1–1 2–5 2–0
Burnley 3–0 3–2 3–0 1–1 1–1 0–2 1–1 0–2 2–0 2–2 2–2 1–2 1–1 1–0 0–1 5–1 1–1 2–0 5–2 0–0 1–0
Bury 3–0 1–1 1–1 1–0 0–4 1–1 5–1 0–0 3–1 3–0 2–3 3–4 0–1 2–6 2–0 5–0 3–2 0–0 2–1 1–1 3–0
Charlton Athletic 3–0 1–1 2–1 3–1 4–0 5–2 3–0 2–1 4–1 1–0 0–0 4–2 4–1 4–0 1–1 1–1 1–1 2–0 4–1 2–1 2–2
Doncaster Rovers 1–1 0–3 2–1 3–2 1–0 1–0 2–0 0–0 6–1 1–0 0–0 2–2 3–0 0–0 1–2 2–0 0–0 0–1 1–1 2–1 0–2
Fulham 1–1 4–2 5–1 4–1 2–2 7–0 0–0 1–3 3–0 2–0 2–2 3–1 1–1 6–0 2–2 7–0 3–1 0–2 0–1 1–2 4–2
Hull City 1–3 0–3 2–5 1–1 1–2 2–3 2–4 2–3 1–1 3–3 1–1 2–3 0–0 2–1 2–1 1–2 2–2 2–2 3–2 1–0 2–3
Leicester City 2–0 4–1 2–1 5–0 2–0 1–2 4–1 6–0 5–2 2–2 1–1 1–0 1–1 2–1 2–0 2–0 1–3 1–1 4–1 4–1 1–1
Manchester United 1–1 3–2 3–1 4–0 4–0 2–1 3–0 0–0 1–0 2–0 0–1 3–1 2–1 5–0 3–2 7–2 3–1 4–0 3–0 0–0 2–3
Newcastle United 3–0 1–0 3–2 3–3 1–1 3–0 1–2 2–1 6–2 4–1 3–1 0–2 1–1 5–1 5–0 2–2 3–0 4–1 2–0 1–4 3–3
Norwich City 3–1 0–1 1–1 4–1 2–0 5–3 3–1 2–1 1–0 3–0 1–2 3–5 1–0 4–0 0–0 4–2 0–1 5–1 0–1 1–0 4–3
Nottingham Forest 6–0 2–2 1–0 2–0 2–0 2–2 0–0 6–2 1–1 0–0 0–1 1–1 1–2 2–2 0–1 9–2 0–1 2–0 2–2 4–1 0–2
Plymouth Argyle 7–1 3–2 0–1 2–0 2–0 3–0 4–2 1–3 2–0 0–1 2–1 3–1 1–0 5–1 3–1 4–1 1–1 0–0 1–2 2–1 4–1
Port Vale 0–4 2–2 2–1 3–2 1–1 2–2 2–1 2–0 1–0 4–0 1–1 0–3 3–0 3–1 2–0 2–0 1–1 0–2 0–1 1–5 2–3
Sheffield United 2–0 1–0 3–0 2–1 2–0 3–0 2–2 3–0 0–1 7–0 1–2 1–1 5–1 3–2 1–0 0–0 4–0 2–1 4–1 1–1 4–2
Southampton 0–1 1–0 0–0 3–0 1–0 0–0 2–5 1–0 1–2 1–0 1–0 2–1 1–3 1–1 7–2 2–0 0–1 0–1 4–3 2–0 2–4
Swansea Town 0–0 1–0 8–1 1–2 1–3 4–1 1–2 2–0 0–2 6–1 2–0 2–1 1–2 4–3 2–1 2–0 3–2 1–3 0–0 1–1 0–1
Tottenham Hotspur 3–0 3–1 4–0 4–0 5–1 4–3 1–1 3–1 2–2 3–1 1–1 0–0 1–2 2–1 1–1 1–2 5–2 1–1 8–0 7–2 1–3
West Ham United 2–0 2–1 1–1 1–0 0–0 6–0 1–3 1–2 0–0 4–1 3–2 1–2 4–1 3–2 5–2 4–2 4–0 3–2 0–0 4–0 2–2
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane's, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League Second Division London teams

Third Division North

Football League
Third Division North
Season1935–1936
ChampionsChesterfield (2nd title)
Failed re-electionNone
Matches played462
Goals scored1,533 (3.32 per match)
Top goalscorerRobert Bell (Tranmere Rovers), 33 [3]
Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 Chesterfield 42 15 3 3 60 14 9 9 3 32 25 2.359 60 Division Champions, promoted
2 Chester 42 14 5 2 69 18 8 6 7 31 27 2.222 55
3 Tranmere Rovers 42 17 2 2 75 28 5 9 7 18 30 1.603 55
4 Lincoln City 42 18 1 2 64 14 4 8 9 27 37 1.784 53
5 Stockport County 42 15 2 4 45 18 5 6 10 20 31 1.327 48
6 Crewe Alexandra 42 14 4 3 55 31 5 5 11 25 45 1.053 47 Welsh Cup winners
7 Oldham Athletic 42 13 5 3 60 25 5 4 12 26 48 1.178 45
8 Hartlepools United 42 13 6 2 41 18 2 6 13 16 43 0.934 42
9 Accrington Stanley 42 12 5 4 43 24 5 3 13 20 48 0.875 42
10 Walsall[lower-alpha 1] 42 15 2 4 58 13 1 7 13 21 46 1.339 41
11 Rotherham United 42 14 3 4 52 13 2 6 13 17 53 1.045 41
12 Darlington 42 16 3 2 60 26 1 3 17 14 53 0.937 40
13 Carlisle United 42 13 5 3 44 19 1 7 13 12 43 0.903 40
14 Gateshead 42 11 10 0 37 18 2 4 15 19 58 0.737 40
15 Barrow 42 9 9 3 33 16 4 3 14 25 49 0.892 38
16 York City 42 10 8 3 41 28 3 4 14 21 67 0.653 38
17 Halifax Town 42 12 3 6 34 22 3 4 14 23 39 0.934 37
18 Wrexham 42 12 3 6 39 18 3 4 14 27 57 0.880 37
19 Mansfield Town 42 13 5 3 55 25 1 4 16 25 66 0.879 37
20 Rochdale 42 8 10 3 35 26 2 3 16 23 62 0.659 33
21 Southport 42 9 8 4 31 26 2 1 18 17 64 0.533 31 Re-elected
22 New Brighton 42 8 5 8 29 33 1 1 19 14 69 0.422 24
Source: rsssf.com
Notes:
  1. Walsall was transferred to Third Division South for the following season.

Results

Home \ Away ACC BRW CRL CHE CHF CRE DAR GAT HAL HAR LIN MAN NWB OLD ROC ROT SOU STP TRA WAL WRE YOR
Accrington Stanley 2–0 0–0 0–3 0–1 2–1 1–0 6–1 2–0 3–2 2–2 1–1 5–2 1–0 2–4 1–1 1–0 1–1 3–1 3–1 0–1 7–2
Barrow 0–1 1–1 2–4 1–1 1–1 2–0 3–0 0–0 1–1 0–0 2–2 3–0 3–0 6–2 3–0 0–1 1–0 0–0 1–0 2–1 1–1
Carlisle United 3–1 2–2 1–3 2–1 1–2 3–0 2–0 0–0 0–0 4–1 3–0 3–0 2–1 4–3 1–1 4–0 2–1 0–1 2–1 5–1 0–0
Chester 4–0 1–2 3–2 1–1 0–1 4–1 4–0 3–1 4–0 4–2 4–0 8–2 1–1 5–2 0–0 5–1 2–0 1–1 2–0 1–1 12–0
Chesterfield 0–3 6–1 5–0 1–0 6–0 5–1 2–0 3–1 2–0 0–1 2–1 3–1 3–0 2–2 5–0 5–0 0–0 0–1 3–0 5–0 2–2
Crewe Alexandra 4–0 3–1 2–0 1–1 5–6 2–0 2–4 3–2 3–2 2–1 1–1 5–1 2–2 3–1 4–1 4–1 0–1 0–0 4–3 3–2 2–1
Darlington 2–1 4–1 4–1 1–1 1–2 2–2 5–2 3–2 4–2 1–0 2–1 4–1 5–0 4–0 3–1 3–2 3–1 1–3 1–1 4–2 3–0
Gateshead 0–0 4–3 1–1 2–0 3–3 2–1 1–1 2–2 1–0 4–0 3–1 3–1 0–0 1–0 1–1 3–1 1–0 1–1 2–2 2–0 0–0
Halifax Town 1–0 3–2 1–0 2–3 2–3 2–4 0–1 1–1 0–1 2–1 1–0 3–0 4–2 2–0 1–0 1–2 0–0 1–0 1–1 4–1 2–0
Hartlepool 2–1 0–0 1–1 0–2 2–1 1–0 2–1 2–0 1–0 1–1 4–1 4–1 0–1 1–0 5–1 2–1 1–1 2–2 5–0 1–1 4–2
Lincoln City 6–0 2–0 2–0 1–1 0–1 6–2 2–1 5–0 3–1 1–0 1–2 2–0 2–1 5–1 4–0 4–0 3–0 5–0 4–1 3–1 3–2
Mansfield Town 3–1 1–3 1–1 0–0 0–1 1–1 4–2 3–1 3–2 4–0 2–2 2–0 1–0 3–0 8–2 5–1 2–1 2–3 2–2 3–2 5–0
New Brighton 2–3 2–3 3–0 3–3 1–2 3–1 1–1 1–0 1–4 0–0 0–5 1–0 1–3 2–0 3–0 2–1 2–0 0–0 1–1 0–4 0–2
Oldham Athletic 3–0 3–1 3–0 1–3 0–0 0–0 2–0 2–2 3–0 2–2 2–3 4–1 6–0 3–3 4–1 4–0 1–3 4–1 2–1 5–2 6–2
Rochdale 2–2 1–1 0–0 1–1 1–1 2–1 1–1 5–0 2–0 0–1 0–0 3–1 1–0 2–6 1–1 2–1 1–1 0–0 6–4 2–1 2–3
Rotherham United 1–3 1–0 4–0 1–2 0–0 3–1 4–0 3–0 2–0 3–0 1–1 2–1 5–0 1–0 6–0 5–0 1–1 1–2 2–0 1–2 5–0
Southport 2–1 3–1 0–3 2–1 1–0 1–1 4–1 1–1 2–0 1–1 0–3 3–3 2–1 1–1 1–1 2–1 2–3 1–1 1–0 1–1 0–1
Stockport County 1–2 2–1 2–0 2–0 2–2 0–1 2–0 3–1 1–0 2–1 4–0 6–1 1–1 2–0 4–0 1–2 2–0 2–1 0–1 3–2 3–2
Tranmere 6–0 1–0 4–1 3–1 1–3 4–2 2–0 2–0 0–2 3–1 1–1 4–2 3–1 13–4 5–2 2–2 5–2 4–1 3–1 6–1 3–1
Walsall 2–0 5–1 3–0 1–0 1–1 4–1 4–1 2–0 2–1 6–0 4–1 7–0 1–2 1–2 1–0 0–1 3–1 0–1 0–0 5–0 6–0
Wrexham 3–0 2–0 1–1 1–0 0–1 0–1 3–1 2–4 1–3 1–0 1–1 5–1 3–0 0–1 0–1 2–0 4–2 4–0 4–0 1–1 1–0
York City 1–1 1–2 2–0 1–2 1–1 4–1 4–1 2–2 2–2 2–2 2–1 7–5 2–0 3–1 2–1 2–1 0–0 0–4 2–0 0–0 1–1
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane's, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Third Division South

Football League
Third Division South
Season1935–1936
ChampionsCoventry City (1st title)
Failed re-electionNone
Matches played462
Goals scored1,497 (3.24 per match)
Top goalscorerAlbert Dawes (Crystal Palace), 38 [3]
Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion
1 Coventry City 42 19 1 1 75 12 5 8 8 27 33 2.267 57 Division Champions, promoted
2 Luton Town 42 13 6 2 56 20 9 6 6 25 25 1.800 56
3 Reading 42 18 0 3 52 20 8 2 11 35 42 1.403 54
4 Queens Park Rangers 42 14 4 3 55 19 8 5 8 29 34 1.585 53
5 Watford 42 12 3 6 47 29 8 6 7 33 25 1.481 49
6 Crystal Palace 42 15 4 2 64 20 7 1 13 32 54 1.297 49
7 Brighton & Hove Albion 42 13 4 4 48 25 5 4 12 22 38 1.111 44
8 Bournemouth & Boscombe Athletic 42 9 6 6 36 26 7 5 9 24 30 1.071 43
9 Notts County 42 10 5 6 40 25 5 7 9 20 32 1.053 42
10 Torquay United 42 14 4 3 41 27 2 5 14 21 35 1.000 41
11 Aldershot 42 9 6 6 29 21 5 6 10 24 40 0.869 40
12 Millwall 42 9 8 4 33 21 5 4 12 25 50 0.817 40
13 Bristol City 42 11 5 5 32 21 4 5 12 16 38 0.814 40
14 Clapton Orient 42 13 2 6 34 15 3 4 14 21 46 0.902 38
15 Northampton Town 42 12 5 4 38 24 3 3 15 24 66 0.689 38
16 Gillingham 42 9 5 7 34 25 5 4 12 32 52 0.857 37
17 Bristol Rovers 42 11 6 4 48 31 3 3 15 21 64 0.726 37
18 Southend United 42 8 7 6 38 21 5 3 13 23 41 0.984 36
19 Swindon Town 42 10 5 6 43 33 4 3 14 21 40 0.877 36
20 Cardiff City 42 11 5 5 37 23 2 5 14 23 50 0.822 36
21 Newport County 42 8 4 9 36 44 3 5 13 24 67 0.541 31 Re-elected
22 Exeter City 42 7 5 9 38 41 1 6 14 21 52 0.634 27
Source:

Results

Home \ Away ALD B&BA B&HA BRI BRR CAR CLA COV CRY EXE GIL LUT MIL NPC NOR NTC QPR REA STD SWI TOR WAT
Aldershot 2–0 1–0 0–0 6–1 1–1 1–0 1–2 1–3 3–0 0–2 0–1 1–1 1–1 2–0 3–1 1–3 1–0 1–1 1–3 1–0 1–1
Bournemouth & Boscombe Athletic 0–0 1–2 3–0 2–1 4–4 2–0 1–1 2–5 1–1 1–2 2–1 1–2 2–0 4–0 0–1 0–1 4–1 2–1 1–0 1–1 2–2
Brighton & Hove Albion 2–1 0–1 3–0 4–1 1–0 1–3 2–1 2–1 3–1 1–1 1–1 0–0 7–1 5–1 5–1 1–1 4–2 1–3 0–2 3–2 2–1
Bristol City 1–0 1–0 0–3 0–2 0–2 2–0 0–0 2–0 2–1 2–1 1–2 4–1 1–2 3–2 1–1 0–0 1–1 2–1 5–0 2–0 2–2
Bristol Rovers 2–2 2–1 5–2 1–1 1–1 1–1 3–2 2–4 6–1 4–3 2–2 2–0 3–0 5–2 0–0 0–1 1–4 3–2 2–1 3–0 0–1
Cardiff City 0–1 1–1 1–0 1–0 0–0 4–1 1–0 1–1 5–2 4–0 2–3 3–1 2–0 0–0 3–2 3–2 2–3 1–1 2–1 1–2 0–2
Clapton Orient 0–1 1–1 3–1 2–0 2–0 2–1 0–1 1–0 1–2 3–1 3–0 1–0 4–0 4–0 0–2 1–0 1–0 3–0 1–2 1–1 0–2
Coventry City 0–2 2–0 5–0 3–1 3–1 5–1 2–0 8–1 3–0 4–0 0–0 5–0 7–1 4–0 5–1 6–1 3–1 3–0 3–1 2–1 2–0
Crystal Palace 2–1 2–0 4–0 6–1 5–3 3–2 2–2 3–1 2–2 1–1 5–1 5–0 6–0 6–1 0–0 0–2 2–0 3–0 5–1 1–0 1–2
Exeter City 5–1 1–3 3–3 0–1 3–1 2–0 2–3 1–3 1–0 2–5 1–2 4–3 3–3 3–1 0–0 0–0 4–5 1–0 0–3 1–1 1–3
Gillingham 4–2 1–2 1–2 2–1 1–2 3–0 3–0 1–1 0–2 2–2 0–1 1–3 3–0 2–3 0–0 2–2 2–0 2–1 3–1 1–0 0–0
Luton Town 2–2 0–0 2–1 1–0 12–0 2–2 5–3 1–1 6–0 3–1 1–2 0–0 7–0 3–3 1–0 2–0 2–1 1–2 2–1 1–0 2–1
Millwall 1–2 3–0 0–0 1–1 2–1 2–4 1–0 2–2 4–0 2–2 4–1 0–0 2–2 2–1 2–1 2–0 0–1 1–2 1–0 1–1 0–0
Newport County 1–1 0–0 0–2 2–0 1–0 0–0 2–3 2–1 2–5 2–1 4–2 0–2 4–1 5–1 1–2 3–4 1–5 3–1 2–2 1–6 0–5
Northampton Town 3–0 2–1 1–0 0–2 3–3 2–0 2–0 2–4 3–1 1–1 0–0 0–0 2–4 3–0 3–1 1–4 4–2 2–0 0–0 2–1 2–0
Notts County 1–2 1–3 1–1 1–1 6–0 2–0 2–0 2–1 3–1 3–1 3–3 0–3 0–0 6–2 3–0 3–0 1–3 1–2 0–0 1–0 0–2
Queens Park Rangers 5–0 2–0 3–2 4–1 4–0 5–1 4–0 0–0 3–0 3–1 5–2 0–0 2–3 1–1 0–1 2–2 0–1 2–1 5–1 2–1 3–1
Reading 3–1 0–2 3–0 5–2 3–2 4–1 4–1 2–1 0–1 2–0 1–0 2–1 3–1 2–1 5–2 3–1 1–2 2–1 2–0 2–0 3–0
Southend 2–2 3–3 0–0 0–1 1–1 3–1 2–1 0–0 7–1 4–0 4–2 0–1 6–0 1–2 0–1 0–0 0–1 1–2 1–0 2–1 1–1
Swindon Town 3–2 2–3 1–2 1–1 3–0 2–1 2–2 1–2 0–2 1–1 3–0 3–0 3–1 1–1 3–1 2–1 2–2 4–1 1–3 4–1 1–6
Torquay United 3–1 0–2 1–0 2–0 2–0 2–1 1–0 3–3 3–2 2–1 4–2 2–1 1–3 3–2 3–3 0–1 4–2 0–0 1–1 2–1 2–1
Watford 0–0 4–1 2–1 0–2 1–2 4–0 1–1 5–0 3–2 1–0 1–2 1–3 2–1 2–5 4–1 1–2 2–1 4–2 5–0 2–1 2–2
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane's, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League Third Division South London teams

See also

References

  1. "England 1935-36". Rec.Sport.Soccer Statistics Foundation. Archived from the original on 5 February 2010. Retrieved 2010-02-24.
  2. Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane's, London & Sydney, 1980.
  3. "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
  • Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane's, London & Sydney, 1980.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.