1909–10 Football League

The 190910 season was the 22nd season of The Football League.

The Football League
Season1909–10
ChampionsAston Villa
RelegatedGrimsby Town
New Team in LeagueLincoln City

Final league tables

The tables below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] and in Rothmans Book of Football League Records 1888–89 to 1978–79,[2] with home and away statistics separated.

Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.

From the 1894–95 season and until the 1920–21 season the re-election process was required of the clubs which finished in the bottom three of the league.[2]

First Division

Football League
First Division
Season1909–10
ChampionsAston Villa (6th English title)
RelegatedBolton Wanderers,
Chelsea
FA Cup winnersNewcastle United (1st FA Cup title)
Matches played380
Goals scored1,194 (3.14 per match)
Top goalscorerJack Parkinson (Liverpool), 30 [3]
Biggest home winBlackburn RoversWoolwich Arsenal 7–0 (2 Oct 1909)
Biggest away winMiddlesbroughBury 0–5 (12 Feb 1910)
Highest scoringLiverpoolNewcastle United 6–5 (4 Dec 1910)
Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Qualification or relegation
1 Aston Villa 38 17 2 0 62 19 6 5 8 22 23 2.000 53 League Champions
2 Liverpool 38 13 3 3 47 23 8 3 8 31 34 1.368 48
3 Blackburn Rovers 38 13 6 0 47 17 5 3 11 26 38 1.327 45
4 Newcastle United 38 11 3 5 33 22 8 4 7 37 34 1.250 45 FA Cup Winners
5 Manchester United 38 14 2 3 41 20 5 5 9 28 41 1.131 45
6 Sheffield United 38 10 5 4 42 19 6 5 8 20 22 1.512 42
7 Bradford City 38 12 3 4 38 17 5 5 9 26 30 1.362 42
8 Sunderland 38 12 3 4 40 18 6 2 11 26 33 1.294 41
9 Notts County 38 10 5 4 41 26 5 5 9 26 33 1.136 40
10 Everton 38 8 6 5 30 28 8 2 9 21 28 0.911 40
11 The Wednesday 38 11 4 4 38 28 4 5 10 22 35 0.952 39
12 Preston North End 38 14 2 3 36 13 1 3 15 16 45 0.897 35
13 Bury 38 8 3 8 35 30 4 6 9 27 36 0.939 33
14 Nottingham Forest 38 4 7 8 19 34 7 4 8 35 38 0.750 33
15 Tottenham Hotspur 38 10 6 3 35 23 1 4 14 18 46 0.768 32
16 Bristol City 38 9 5 5 28 18 3 3 13 17 42 0.750 32
17 Middlesbrough 38 8 4 7 34 36 3 5 11 22 37 0.767 31
18 Woolwich Arsenal 38 6 5 8 17 19 5 4 10 20 48 0.552 31
19 Chelsea 38 10 4 5 32 24 1 3 15 15 46 0.671 29 Relegated
20 Bolton Wanderers 38 7 2 10 31 34 2 4 13 13 37 0.620 24
Source:

Results

Home \ Away AST BLB BOL BRA BRI BRY CHE EVE LIV MUN MID NEW NOT NTC PNE SHU SUN TOT WED WOO
Aston Villa 4–3 3–1 3–1 1–0 4–1 4–1 3–1 3–1 7–1 4–2 4–0 0–0 1–1 3–0 2–1 3–2 3–2 5–0 5–1
Blackburn Rovers 3–2 4–2 2–0 5–2 5–1 1–0 2–1 1–1 3–2 1–1 2–0 2–2 2–0 2–2 3–1 0–0 2–0 0–0 7–0
Bolton Wanderers 1–2 1–2 1–1 4–2 1–3 5–2 0–1 1–2 2–3 1–1 0–4 2–1 3–4 3–1 1–0 2–1 0–2 0–2 3–0
Bradford City 1–2 2–0 1–0 3–1 0–0 4–1 2–0 1–2 0–2 4–1 3–3 1–1 2–1 2–0 2–0 3–1 5–1 2–0 0–1
Bristol City 0–0 2–2 1–0 2–0 1–1 1–0 3–1 0–1 2–1 4–1 0–3 4–0 3–1 2–0 0–2 2–3 0–0 1–1 0–1
Bury 0–2 2–1 1–2 3–4 1–2 4–2 2–2 1–2 1–1 2–1 1–2 4–1 1–1 3–1 2–0 0–1 3–1 3–2 1–2
Chelsea 0–0 3–1 3–2 0–3 4–1 2–0 0–1 2–1 1–1 2–1 2–1 0–1 2–2 2–0 2–2 1–4 2–1 4–1 0–1
Everton 0–0 0–2 3–1 1–1 1–0 3–0 2–2 2–3 3–3 1–1 1–4 0–4 2–0 2–1 1–2 2–1 4–2 1–1 1–0
Liverpool 2–0 3–1 3–0 1–0 0–1 2–2 5–1 0–1 3–2 0–0 6–5 7–3 2–1 2–0 0–0 1–4 2–0 3–1 5–1
Manchester United 2–0 2–0 5–0 1–0 2–1 2–0 2–0 3–2 3–4 4–1 1–1 2–6 2–1 1–1 1–0 2–0 5–0 0–3 1–0
Middlesbrough 3–2 1–3 1–2 3–7 0–0 0–5 0–1 1–1 2–2 1–2 1–1 2–1 2–0 1–0 0–2 3–2 4–3 4–0 5–2
Newcastle United 1–0 4–1 1–0 1–0 3–1 2–2 1–0 1–2 1–3 3–4 2–0 1–2 1–3 5–2 0–0 1–0 1–0 3–1 1–1
Nottingham Forest 1–4 0–4 2–0 1–1 0–0 3–3 0–0 1–0 1–4 2–0 0–1 0–1 2–1 0–0 2–3 1–3 2–2 0–6 1–1
Notts County 2–3 2–2 0–0 3–2 0–2 3–1 2–1 2–3 3–1 3–2 2–1 2–2 4–1 3–1 1–2 1–1 3–0 0–0 5–1
Preston North End 1–0 3–2 1–0 2–2 3–0 2–1 2–0 0–1 2–0 1–0 1–0 4–0 0–1 4–0 1–1 1–0 4–1 1–0 3–4
Sheffield United 0–1 3–0 2–2 1–2 4–0 2–0 0–0 3–0 4–2 0–1 2–0 4–0 1–4 2–2 5–1 3–0 1–1 3–3 2–0
Sunderland 1–1 0–0 3–0 3–0 4–0 2–3 4–0 0–1 2–1 3–0 2–2 0–2 2–1 0–3 2–1 1–0 3–1 2–0 6–2
Tottenham Hotspur 1–1 4–0 1–1 0–0 3–2 1–0 2–1 3–0 1–0 2–2 1–3 0–4 2–2 1–3 2–1 2–1 5–1 3–0 1–1
The Wednesday 3–2 2–1 0–0 2–1 2–0 1–4 4–1 1–3 3–0 4–1 1–5 3–1 4–3 0–0 4–1 1–3 1–0 1–1 1–1
Woolwich Arsenal 1–0 0–1 2–0 0–1 2–2 0–0 3–2 1–0 1–1 0–0 3–0 0–3 0–1 1–2 1–3 0–0 1–2 1–0 0–1
Updated to match(es) played on unknown. Source:
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League First Division London teams

Second Division

Football League
Second Division
Season1909–10
ChampionsManchester City (3rd title)
Failed re-electionGrimsby Town
Matches played380
Goals scored1,166 (3.07 per match)
Top goalscorerJohn Smith (Hull City), 32 [3][4]
Biggest home winLeicester FosseGainsborough Trinity 9–1 (27 Dec 1909)
Biggest away winLeeds CityBarnsley 0–7 (23 Oct 1909)
Highest scoringLeicester FosseGainsborough Trinity 9–1 (27 Dec 1909)
Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 Manchester City 38 15 2 2 51 17 8 6 5 30 23 2.025 54 Division Champions
2 Oldham Athletic 38 15 2 2 47 9 8 5 6 32 30 2.026 53 Promoted
3 Hull City 38 13 4 2 52 19 10 3 6 28 27 1.739 53
4 Derby County 38 15 2 2 46 15 7 7 5 26 32 1.532 53
5 Leicester Fosse 38 15 2 2 60 20 5 2 12 19 38 1.362 44
6 Glossop 38 14 1 4 42 18 4 6 9 22 39 1.123 43
7 Fulham 38 9 7 3 28 13 5 6 8 23 30 1.186 41
8 Wolverhampton Wanderers 38 14 3 2 51 22 3 3 13 13 41 1.016 40
9 Barnsley 38 15 3 1 48 15 1 4 14 14 44 1.051 39
10 Bradford Park Avenue 38 12 1 6 47 28 5 3 11 17 31 1.085 38
11 West Bromwich Albion 38 8 5 6 30 23 8 0 11 28 33 1.036 37
12 Blackpool 38 7 7 5 24 18 7 1 11 26 34 0.962 36
13 Stockport County 38 9 6 4 37 20 4 2 13 13 27 1.064 34
14 Burnley 38 12 2 5 43 21 2 4 13 19 40 1.016 34
15 Lincoln City[lower-alpha 1] 38 7 6 6 27 24 3 5 11 15 45 0.609 31
16 Clapton Orient 38 10 4 5 26 15 2 2 15 11 45 0.617 30
17 Leeds City 38 8 4 7 30 33 2 3 14 16 47 0.575 27
18 Gainsborough Trinity 38 8 3 8 22 21 2 3 14 11 54 0.440 26 Re-elected
19 Grimsby Town[lower-alpha 2] 38 8 3 8 31 19 1 3 15 19 58 0.649 24 Failed re-election
20 Birmingham 38 7 4 8 28 26 1 3 15 14 52 0.538 23 Re-elected
Source:
Notes:
  1. New club in the league
  2. Grimsby Town failed re-election, and Huddersfield Town entered the Football League in their place the following season, for the first time.

Results

Home \ Away BAR BIR BLP BPA BUR CLA DER FUL GAI GLP GRI HUL LEE LEI LIN MCI OLD STP WBA WOL
Barnsley 5–1 1–0 4–0 0–0 2–1 5–1 2–1 4–1 3–0 2–1 1–2 1–1 3–1 2–1 1–1 2–1 1–0 2–1 7–1
Birmingham 2–1 1–2 0–1 2–1 1–2 1–3 1–1 5–0 2–2 2–4 0–2 1–2 2–1 1–0 1–1 2–2 3–0 0–1 1–0
Blackpool 0–0 2–0 0–0 2–3 2–2 1–1 1–1 0–2 1–1 1–0 1–2 3–1 0–1 3–0 0–0 1–3 2–0 2–1 2–0
Bradford Park Avenue 2–0 5–0 2–1 3–1 3–1 1–2 3–0 2–0 3–3 6–1 0–1 4–2 1–3 4–0 2–0 1–6 2–4 1–0 2–3
Burnley 2–0 2–0 5–1 1–0 2–0 1–2 2–0 2–1 0–1 3–1 0–1 3–0 5–2 3–0 3–3 1–2 2–2 2–3 4–2
Clapton Orient 4–0 3–0 2–1 1–0 2–1 0–2 0–0 2–0 0–0 0–0 0–0 0–2 3–0 1–2 3–2 1–2 2–0 1–3 1–0
Derby County 2–1 3–1 2–1 1–2 5–2 1–0 3–1 2–2 2–1 6–0 4–0 1–0 0–1 2–0 3–1 1–1 1–0 2–1 5–0
Fulham 3–0 0–0 0–1 3–1 2–1 0–0 0–0 0–1 2–0 3–2 3–1 5–1 2–0 1–1 1–1 1–1 2–0 0–2 0–0
Gainsborough Trinity 0–0 1–0 3–1 3–1 2–0 0–1 2–4 2–0 1–3 1–1 0–1 2–0 0–1 0–0 1–3 0–2 1–0 3–1 0–2
Glossop 3–0 4–1 2–3 3–1 2–0 3–1 1–1 0–1 4–0 3–0 2–1 2–1 1–0 0–1 0–3 6–2 1–0 3–2 2–0
Grimsby Town 7–0 0–2 0–1 0–1 5–3 2–0 1–1 0–2 2–1 4–0 2–3 3–1 0–0 1–2 0–1 0–0 0–1 3–0 1–0
Hull City 1–0 7–0 1–2 2–1 3–2 3–0 0–0 3–2 5–1 4–2 5–1 3–1 2–1 0–0 1–2 4–0 1–1 5–1 2–2
Leeds City 0–7 2–1 3–2 2–3 1–0 2–1 2–1 2–2 0–0 1–2 3–1 1–1 1–1 5–0 1–3 3–5 0–2 0–1 1–0
Leicester Fosse 1–1 3–1 3–2 3–0 1–1 4–0 6–0 2–3 9–1 3–1 3–1 3–1 6–2 4–1 1–3 3–0 1–0 2–1 2–1
Lincoln City 2–1 3–2 2–2 1–1 0–0 4–0 2–3 2–2 4–0 1–2 0–0 1–3 0–0 3–1 0–2 0–2 1–0 0–3 1–0
Manchester City 0–0 3–0 1–2 3–1 4–0 2–1 2–1 3–1 3–1 3–3 2–0 3–0 3–0 2–0 6–2 0–2 2–1 3–2 6–0
Oldham Athletic 5–0 1–1 2–0 1–1 1–0 5–0 4–0 0–1 2–0 1–0 4–1 3–0 2–1 2–1 6–1 1–0 3–0 1–2 3–0
Stockport County 5–0 1–1 2–0 2–1 1–1 3–0 1–1 0–2 3–0 5–0 2–1 1–5 0–0 6–2 1–1 1–2 2–0 0–2 1–1
West Bromwich Albion 4–3 3–1 0–3 1–0 1–2 3–0 0–0 3–2 5–0 0–0 4–3 0–2 3–1 1–2 1–1 0–0 1–1 0–1 0–1
Wolverhampton Wanderers 1–0 4–2 2–1 0–2 3–1 3–1 2–3 1–1 0–0 3–1 8–1 2–2 5–0 4–1 4–2 3–2 1–0 2–1 3–1
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League Second Division London teams

See also

References

  1. "England 1909-10". Rec.Sport.Soccer Statistics Foundation. Archived from the original on 5 February 2010. Retrieved 24 February 2010.
  2. Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
  3. "English League Leading Goalscorers". RSSSF. Retrieved 31 October 2010.
  4. "Hull City A.F.C., Season by season top scorers for the club". Hull City Online. Retrieved 3 November 2010.
  • Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.