1923–24 Football League
The 1923–24 season was the 32nd season of The Football League.
Season | 1923–24 |
---|---|
Champions | Huddersfield Town |
New Teams in League | Bournemouth & Boscombe Athletic Doncaster Rovers New Brighton |
← 1922–23 1924–25 → |
Final league tables
The tables and results below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] and in Rothmans Book of Football League Records 1888–89 to 1978–79,[2] with home and away statistics separated.
Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season. From the 1922–23 season on, re-election was required of the bottom two teams of both Third Division North and Third Division South.[2]
First Division
Season | 1923–24 |
---|---|
Champions | Huddersfield Town (1st English title) |
Relegated | Chelsea Middlesbrough |
FA Cup winners | Newcastle United (2nd FA Cup title) |
Matches played | 462 |
Goals scored | 1,143 (2.47 per match) |
Top goalscorer | Wilf Chadwick (Everton), 28 [3] |
Biggest home win | Bolton Wanderers – Notts County 7–1 (15 Dec 1923) |
Biggest away win | Chelsea – Notts County 0–6 (9 Feb 1924) |
Highest scoring | Bolton Wanderers – Notts County 7–1 (15 Dec 1923) Liverpool–Birmingham 6–2 (29 Apr 1924) Sheffield United – Tottenham Hotspur 6–2 (8 Mar 1924) |
← 1922–23 1924–25 → |
Pos | Team | Pld | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | GAv | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Huddersfield Town | 42 | 15 | 5 | 1 | 35 | 9 | 8 | 6 | 7 | 25 | 24 | 1.818 | 57 | League Champions |
2 | Cardiff City | 42 | 14 | 5 | 2 | 35 | 13 | 8 | 8 | 5 | 26 | 21 | 1.794 | 57 | |
3 | Sunderland | 42 | 12 | 7 | 2 | 38 | 20 | 10 | 2 | 9 | 33 | 34 | 1.315 | 53 | |
4 | Bolton Wanderers | 42 | 13 | 6 | 2 | 45 | 13 | 5 | 8 | 8 | 23 | 21 | 2.000 | 50 | |
5 | Sheffield United | 42 | 12 | 5 | 4 | 39 | 16 | 7 | 7 | 7 | 30 | 33 | 1.408 | 50 | |
6 | Aston Villa | 42 | 10 | 10 | 1 | 33 | 11 | 8 | 3 | 10 | 19 | 26 | 1.405 | 49 | |
7 | Everton | 42 | 13 | 7 | 1 | 43 | 18 | 5 | 6 | 10 | 19 | 35 | 1.170 | 49 | |
8 | Blackburn Rovers | 42 | 14 | 5 | 2 | 40 | 13 | 3 | 6 | 12 | 14 | 37 | 1.080 | 45 | |
9 | Newcastle United | 42 | 13 | 5 | 3 | 40 | 21 | 4 | 5 | 12 | 20 | 33 | 1.111 | 44 | FA Cup Winners |
10 | Notts County | 42 | 9 | 7 | 5 | 21 | 15 | 5 | 7 | 9 | 23 | 34 | 0.898 | 42 | |
11 | Manchester City | 42 | 11 | 7 | 3 | 34 | 24 | 4 | 5 | 12 | 20 | 47 | 0.761 | 42 | |
12 | Liverpool | 42 | 11 | 5 | 5 | 35 | 20 | 4 | 6 | 11 | 14 | 28 | 1.021 | 41 | |
13 | West Ham United | 42 | 10 | 6 | 5 | 26 | 17 | 3 | 9 | 9 | 14 | 26 | 0.930 | 41 | |
14 | Birmingham | 42 | 10 | 4 | 7 | 25 | 19 | 3 | 9 | 9 | 16 | 30 | 0.837 | 39 | |
15 | Tottenham Hotspur | 42 | 9 | 6 | 6 | 30 | 22 | 3 | 8 | 10 | 20 | 34 | 0.893 | 38 | |
16 | West Bromwich Albion | 42 | 10 | 6 | 5 | 43 | 30 | 2 | 8 | 11 | 8 | 32 | 0.823 | 38 | |
17 | Burnley | 42 | 10 | 5 | 6 | 39 | 27 | 2 | 7 | 12 | 16 | 33 | 0.917 | 36 | |
18 | Preston North End | 42 | 8 | 4 | 9 | 34 | 27 | 4 | 6 | 11 | 18 | 40 | 0.776 | 34 | |
19 | Arsenal | 42 | 8 | 5 | 8 | 25 | 24 | 4 | 4 | 13 | 15 | 39 | 0.635 | 33 | |
20 | Nottingham Forest | 42 | 7 | 9 | 5 | 19 | 15 | 3 | 3 | 15 | 23 | 49 | 0.656 | 32 | |
21 | Chelsea | 42 | 7 | 9 | 5 | 23 | 21 | 2 | 5 | 14 | 8 | 32 | 0.585 | 32 | Relegated |
22 | Middlesbrough | 42 | 6 | 4 | 11 | 23 | 23 | 1 | 4 | 16 | 14 | 37 | 0.617 | 22 |
Results
Second Division
Season | 1923–24 |
---|---|
Champions | Leeds United (1st title) |
Relegated | Bristol City Nelson |
Matches played | 462 |
Goals scored | 1,125 (2.44 per match) |
Top goalscorer | Harry Bedford (Blackpool), 34 [3] |
Biggest home win | Blackpool – Port Vale 6–1 (22 Mar 1923) |
Biggest away win | Bristol City – Derby County 0–8 (29 Sept 1923) |
Highest scoring | Bristol City – Derby County 0–8 (29 Sept 1923) |
← 1922–23 1924–25 → |
Pos | Team | Pld | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | GAv | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 42 | 14 | 5 | 2 | 41 | 10 | 7 | 7 | 7 | 20 | 25 | 1.743 | 54 | Division Champions, promoted |
2 | Bury | 42 | 15 | 5 | 1 | 42 | 7 | 6 | 4 | 11 | 21 | 28 | 1.800 | 51 | Promoted |
3 | Derby County | 42 | 15 | 4 | 2 | 52 | 15 | 6 | 5 | 10 | 23 | 27 | 1.786 | 51 | |
4 | Blackpool | 42 | 13 | 7 | 1 | 43 | 12 | 5 | 6 | 10 | 29 | 35 | 1.532 | 49 | |
5 | Southampton | 42 | 13 | 5 | 3 | 36 | 9 | 4 | 9 | 8 | 16 | 22 | 1.677 | 48 | |
6 | Stoke | 42 | 9 | 11 | 1 | 27 | 10 | 5 | 7 | 9 | 17 | 32 | 1.048 | 46 | |
7 | Oldham Athletic | 42 | 10 | 10 | 1 | 24 | 12 | 4 | 7 | 10 | 21 | 40 | 0.865 | 45 | |
8 | The Wednesday | 42 | 15 | 5 | 1 | 42 | 9 | 1 | 7 | 13 | 12 | 42 | 1.059 | 44 | |
9 | South Shields | 42 | 13 | 5 | 3 | 34 | 16 | 4 | 5 | 12 | 15 | 34 | 0.980 | 44 | |
10 | Clapton Orient | 42 | 11 | 7 | 3 | 27 | 10 | 3 | 8 | 10 | 13 | 26 | 1.111 | 43 | |
11 | Barnsley | 42 | 12 | 7 | 2 | 34 | 16 | 4 | 4 | 13 | 23 | 45 | 0.934 | 43 | |
12 | Leicester City | 42 | 13 | 4 | 4 | 43 | 16 | 4 | 4 | 13 | 21 | 38 | 1.185 | 42 | |
13 | Stockport County | 42 | 10 | 7 | 4 | 32 | 21 | 3 | 9 | 9 | 12 | 31 | 0.846 | 42 | |
14 | Manchester United | 42 | 10 | 7 | 4 | 37 | 15 | 3 | 7 | 11 | 15 | 29 | 1.182 | 40 | |
15 | Crystal Palace | 42 | 11 | 7 | 3 | 37 | 19 | 2 | 6 | 13 | 16 | 46 | 0.815 | 39 | |
16 | Port Vale | 42 | 9 | 5 | 7 | 33 | 29 | 4 | 7 | 10 | 17 | 37 | 0.758 | 38 | |
17 | Hull City | 42 | 8 | 7 | 6 | 32 | 23 | 2 | 10 | 9 | 14 | 28 | 0.902 | 37 | |
18 | Bradford City | 42 | 8 | 7 | 6 | 24 | 21 | 3 | 8 | 10 | 11 | 27 | 0.729 | 37 | |
19 | Coventry City | 42 | 9 | 6 | 6 | 34 | 23 | 2 | 7 | 12 | 18 | 45 | 0.765 | 35 | |
20 | Fulham | 42 | 9 | 8 | 4 | 30 | 20 | 1 | 6 | 14 | 15 | 36 | 0.804 | 34 | |
21 | Nelson | 42 | 8 | 8 | 5 | 32 | 31 | 2 | 5 | 14 | 8 | 43 | 0.541 | 33 | Relegated |
22 | Bristol City | 42 | 5 | 8 | 8 | 19 | 26 | 2 | 7 | 12 | 13 | 39 | 0.492 | 29 |
Results
Third Division North
Season | 1923–24 |
---|---|
Champions | Wolverhampton Wanderers (1st title) |
Failed re-election | None |
Matches played | 462 |
Goals scored | 1,150 (2.49 per match) |
Top goalscorer | David Brown (Darlington), 27 [3] |
← 1922–23 1924–25 → |
Pos | Team | Pld | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | GAv | Pts | Promotion |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolverhampton Wanderers | 42 | 18 | 3 | 0 | 51 | 10 | 6 | 12 | 3 | 25 | 17 | 2.815 | 63 | Division Champions, promoted |
2 | Rochdale | 42 | 17 | 4 | 0 | 40 | 8 | 8 | 8 | 5 | 20 | 18 | 2.308 | 62 | |
3 | Chesterfield | 42 | 16 | 4 | 1 | 54 | 15 | 6 | 6 | 9 | 16 | 24 | 1.795 | 54 | |
4 | Rotherham County | 42 | 16 | 3 | 2 | 46 | 13 | 7 | 3 | 11 | 24 | 30 | 1.628 | 52 | |
5 | Bradford Park Avenue | 42 | 17 | 3 | 1 | 50 | 12 | 4 | 7 | 10 | 19 | 31 | 1.605 | 52 | |
6 | Darlington | 42 | 16 | 5 | 0 | 51 | 19 | 4 | 3 | 14 | 19 | 34 | 1.321 | 48 | |
7 | Southport | 42 | 13 | 7 | 1 | 30 | 10 | 3 | 7 | 11 | 14 | 32 | 1.048 | 46 | |
8 | Ashington | 42 | 14 | 4 | 3 | 41 | 21 | 4 | 4 | 13 | 18 | 40 | 0.967 | 44 | |
9 | Doncaster Rovers[lower-alpha 1] | 42 | 13 | 4 | 4 | 41 | 17 | 2 | 8 | 11 | 18 | 36 | 1.113 | 42 | |
10 | Wigan Borough | 42 | 12 | 5 | 4 | 39 | 15 | 2 | 9 | 10 | 16 | 38 | 1.038 | 42 | |
11 | Grimsby Town | 42 | 11 | 9 | 1 | 30 | 7 | 3 | 4 | 14 | 19 | 40 | 1.043 | 41 | |
12 | Tranmere Rovers | 42 | 11 | 5 | 5 | 32 | 21 | 2 | 10 | 9 | 19 | 39 | 0.850 | 41 | |
13 | Accrington Stanley | 42 | 12 | 5 | 4 | 35 | 21 | 4 | 3 | 14 | 13 | 40 | 0.787 | 40 | |
14 | Halifax Town | 42 | 11 | 4 | 6 | 26 | 17 | 4 | 6 | 11 | 16 | 42 | 0.712 | 40 | |
15 | Durham City | 42 | 12 | 5 | 4 | 40 | 23 | 3 | 4 | 14 | 19 | 37 | 0.983 | 39 | |
16 | Wrexham | 42 | 8 | 11 | 2 | 24 | 12 | 2 | 7 | 12 | 13 | 32 | 0.841 | 38 | Welsh Cup winners |
17 | Walsall | 42 | 10 | 5 | 6 | 31 | 20 | 4 | 3 | 14 | 13 | 39 | 0.746 | 36 | |
18 | New Brighton[lower-alpha 1] | 42 | 9 | 9 | 3 | 28 | 10 | 2 | 4 | 15 | 12 | 43 | 0.755 | 35 | |
19 | Lincoln City | 42 | 8 | 8 | 5 | 29 | 22 | 2 | 4 | 15 | 19 | 37 | 0.814 | 32 | |
20 | Crewe Alexandra | 42 | 6 | 7 | 8 | 20 | 24 | 1 | 6 | 14 | 12 | 34 | 0.552 | 27 | |
21 | Hartlepools United | 42 | 5 | 7 | 9 | 22 | 24 | 2 | 4 | 15 | 11 | 46 | 0.471 | 25 | Re-elected |
22 | Barrow | 42 | 7 | 7 | 7 | 25 | 24 | 1 | 2 | 18 | 10 | 56 | 0.438 | 25 |
Notes:
- New club in the league
Results
Third Division South
Season | 1923–24 |
---|---|
Champions | Portsmouth (1st title) |
Failed re-election | None |
Matches played | 462 |
Goals scored | 1,177 (2.55 per match) |
Top goalscorer | Willie Haines (Portsmouth), 28 [3] |
← 1922–23 1924–25 → |
Pos | Team | Pld | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | GAv | Pts | Promotion |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | 42 | 15 | 3 | 3 | 57 | 11 | 9 | 8 | 4 | 30 | 19 | 2.900 | 59 | Division Champions, promoted |
2 | Plymouth Argyle | 42 | 13 | 6 | 2 | 46 | 15 | 10 | 3 | 8 | 24 | 19 | 2.059 | 55 | |
3 | Millwall | 42 | 17 | 3 | 1 | 45 | 11 | 5 | 7 | 9 | 19 | 27 | 1.684 | 54 | |
4 | Swansea Town | 42 | 18 | 2 | 1 | 39 | 10 | 4 | 6 | 11 | 21 | 38 | 1.250 | 52 | |
5 | Brighton & Hove Albion | 42 | 16 | 4 | 1 | 56 | 12 | 5 | 5 | 11 | 12 | 25 | 1.838 | 51 | |
6 | Swindon Town | 42 | 14 | 5 | 2 | 38 | 11 | 3 | 8 | 10 | 20 | 33 | 1.318 | 47 | |
7 | Luton Town | 42 | 11 | 7 | 3 | 35 | 19 | 5 | 7 | 9 | 15 | 25 | 1.136 | 46 | |
8 | Northampton Town | 42 | 14 | 3 | 4 | 40 | 15 | 3 | 8 | 10 | 24 | 32 | 1.362 | 45 | |
9 | Bristol Rovers | 42 | 11 | 7 | 3 | 34 | 15 | 4 | 6 | 11 | 18 | 31 | 1.130 | 43 | |
10 | Newport County | 42 | 15 | 4 | 2 | 39 | 15 | 2 | 5 | 14 | 17 | 49 | 0.875 | 43 | |
11 | Norwich City | 42 | 13 | 5 | 3 | 45 | 18 | 3 | 3 | 15 | 15 | 41 | 1.017 | 40 | |
12 | Aberdare Athletic | 42 | 9 | 9 | 3 | 35 | 18 | 3 | 5 | 13 | 10 | 40 | 0.776 | 38 | |
13 | Merthyr Town | 42 | 11 | 8 | 2 | 33 | 19 | 0 | 8 | 13 | 12 | 46 | 0.692 | 38 | |
14 | Charlton Athletic | 42 | 8 | 7 | 6 | 26 | 20 | 3 | 8 | 10 | 12 | 25 | 0.844 | 37 | |
15 | Gillingham | 42 | 11 | 6 | 4 | 27 | 15 | 1 | 7 | 13 | 16 | 43 | 0.741 | 37 | |
16 | Exeter City | 42 | 14 | 3 | 4 | 33 | 17 | 1 | 4 | 16 | 4 | 35 | 0.712 | 37 | |
17 | Brentford | 42 | 9 | 8 | 4 | 33 | 21 | 5 | 0 | 16 | 21 | 50 | 0.761 | 36 | |
18 | Reading | 42 | 12 | 2 | 7 | 35 | 20 | 1 | 7 | 13 | 16 | 37 | 0.895 | 35 | |
19 | Southend United | 42 | 11 | 7 | 3 | 35 | 19 | 1 | 3 | 17 | 18 | 65 | 0.631 | 34 | |
20 | Watford | 42 | 8 | 8 | 5 | 35 | 18 | 1 | 7 | 13 | 10 | 36 | 0.833 | 33 | |
21 | Bournemouth & Boscombe Athletic[lower-alpha 1] | 42 | 6 | 8 | 7 | 19 | 19 | 5 | 3 | 13 | 21 | 46 | 0.615 | 33 | Re-elected |
22 | Queens Park Rangers | 42 | 9 | 6 | 6 | 28 | 26 | 2 | 3 | 16 | 9 | 51 | 0.481 | 31 |
Notes:
- New club in the league
Results
Maps
References
- "England 1923-24". Rec.Sport.Soccer Statistics Foundation. Archived from the original on 5 February 2010. Retrieved 24 February 2010.
- Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
- "English League Leading Goalscorers". RSSSF. Retrieved 31 October 2010.
- Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.