Fontannes
Fontannes is a commune in the Haute-Loire department in south-central France.
Fontannes | |
---|---|
Commune | |
Coat of arms | |
Location of Fontannes | |
Fontannes Fontannes | |
Coordinates: 45°17′24″N 3°25′32″E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Haute-Loire |
Arrondissement | Brioude |
Canton | Brioude |
Government | |
• Mayor (2014–2020) | René Marchaud |
Area 1 | 9.77 km2 (3.77 sq mi) |
Population (2017-01-01)[1] | 952 |
• Density | 97/km2 (250/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 43096 /43100 |
Elevation | 419–527 m (1,375–1,729 ft) (avg. 425 m or 1,394 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Geography
The Senouire forms part of the commune's southern border, then flows into the Allier, which forms all of its western border.
Population
Year | Pop. | ±% |
---|---|---|
1793 | 539 | — |
1806 | 518 | −3.9% |
1821 | 536 | +3.5% |
1831 | 589 | +9.9% |
1841 | 556 | −5.6% |
1851 | 588 | +5.8% |
1861 | 604 | +2.7% |
1872 | 631 | +4.5% |
1881 | 637 | +1.0% |
1891 | 623 | −2.2% |
1901 | 564 | −9.5% |
1911 | 503 | −10.8% |
1921 | 423 | −15.9% |
1931 | 449 | +6.1% |
1946 | 466 | +3.8% |
1954 | 400 | −14.2% |
1962 | 425 | +6.2% |
1968 | 483 | +13.6% |
1975 | 538 | +11.4% |
1982 | 665 | +23.6% |
1990 | 774 | +16.4% |
1999 | 873 | +12.8% |
2010 | 1,058 | +21.2% |
2017 | 962 | −9.1% |
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
Wikimedia Commons has media related to Fontannes. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.