List of United Kingdom locations: Bur-Bz
This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

The United Kingdom
Bu (continued)
Burb-Burd
| Location | Locality | Coordinates (links to map & photo sources) |
OS grid reference |
| Burbage | Leicestershire | 52.52°N 01.35°W | SP4492 |
| Burbage | Wiltshire | 51.34°N 01.67°W | SU2361 |
| Burbage | Derbyshire | 53.24°N 01.94°W | SK0472 |
| Burcher | Herefordshire | 52.23°N 02.98°W | SO3360 |
| Burchett's Green | Berkshire | 51.52°N 00.80°W | SU8381 |
| Burcombe | Wiltshire | 51.06°N 01.90°W | SU0730 |
| Burcot | Worcestershire | 52.33°N 02.03°W | SO9871 |
| Burcot | Oxfordshire | 51.65°N 01.19°W | SU5695 |
| Burcote | Shropshire | 52.55°N 02.38°W | SO7495 |
| Burcott | Somerset | 51.20°N 02.68°W | ST5245 |
| Burcott (Bierton) | Buckinghamshire | 51.82°N 00.78°W | SP8415 |
| Burcott (Wing) | Buckinghamshire | 51.89°N 00.73°W | SP8723 |
| Burdiehouse | City of Edinburgh | 55.89°N 03.16°W | NT2767 |
| Burdon | Sunderland | 54.85°N 01.40°W | NZ3851 |
| Burdonshill | The Vale Of Glamorgan | 51.43°N 03.28°W | ST1171 |
| Burdrop | Oxfordshire | 52.03°N 01.49°W | SP3537 |
Bure-Burh
Buri-Burn
Burp-Bury
Bus
But
Bux
| Location | Locality | Coordinates (links to map & photo sources) |
OS grid reference |
| Buxhall | Suffolk | 52.17°N 00.90°E | TL9957 |
| Buxhall Fen Street | Suffolk | 52.19°N 00.92°E | TM0059 |
| Buxley | Scottish Borders | 55.77°N 02.32°W | NT8054 |
| Buxted | East Sussex | 50.98°N 00.12°E | TQ4923 |
| Buxton | Derbyshire | 53.25°N 01.91°W | SK0673 |
| Buxton | Norfolk | 52.74°N 01.30°E | TG2322 |
| Buxworth | Derbyshire | 53.33°N 01.97°W | SK0282 |
Bw
| Location | Locality | Coordinates (links to map & photo sources) |
OS grid reference |
| Bwcle (Buckley) | Flintshire | 53.16°N 03.09°W | SJ2764 |
| Bwlch | Powys | 51.88°N 03.25°W | SO1421 |
| Bwlch | Flintshire | 53.22°N 03.24°W | SJ1771 |
| Bwlch | Gwynedd | 52.62°N 04.11°W | SH5705 |
| Bwlch-derwin | Gwynedd | 52.98°N 04.29°W | SH4646 |
| Bwlchgwyn | Wrexham | 53.06°N 03.10°W | SJ2653 |
| Bwlch-Llan | Ceredigion | 52.20°N 04.09°W | SN5758 |
| Bwlch-newydd | Carmarthenshire | 51.89°N 04.38°W | SN3624 |
| Bwlchtocyn | Gwynedd | 52.80°N 04.52°W | SH3026 |
| Bwlch-y-cibau | Powys | 52.74°N 03.23°W | SJ1717 |
| Bwlch-y-cwm | Caerdydd (Cardiff) | 51.53°N 03.24°W | ST1483 |
| Bwlchyddar | Powys | 52.78°N 03.24°W | SJ1622 |
| Bwlch-y-ffridd | Powys | 52.54°N 03.38°W | SO0695 |
| Bwlchygroes | Pembrokeshire | 51.995°N 04.564°W | SN240360 |
| Bwlchyllyn | Gwynedd | 53.07°N 04.24°W | SH5055 |
| Bwlch-y-Plain | Powys | 52.36°N 03.11°W | SO2475 |
| Bwlch-y-sarnau | Powys | 52.35°N 03.44°W | SO0274 |
By
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.