List of United Kingdom locations: South

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

The United Kingdom

South

South A-South C

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
South Acre Norfolk 52.69°N 00.67°E / 52.69; 00.67 TF8114
South Acton Hounslow 51.49°N 00.28°W / 51.49; -00.28 TQ1979
South Alkham Kent 51.12°N 01.20°E / 51.12; 01.20 TR2441
Southall Ealing 51.50°N 00.38°W / 51.50; -00.38 TQ1280
South Allington Devon 50.22°N 03.69°W / 50.22; -03.69 SX7938
South Alloa Falkirk 56.09°N 03.81°W / 56.09; -03.81 NS8791
Southam Warwickshire 52.25°N 01.40°W / 52.25; -01.40 SP4162
Southam Gloucestershire 51.92°N 02.04°W / 51.92; -02.04 SO9725
Southam Cumbria 54.49°N 03.56°W / 54.49; -03.56 NX9912
South Ambersham West Sussex 50.97°N 00.70°W / 50.97; -00.70 SU9120
Southampton City of Southampton 50.91°N 01.40°W / 50.91; -01.40 SU4213
South Anston Rotherham 53.34°N 01.23°W / 53.34; -01.23 SK5183
South Ascot Berkshire 51.39°N 00.67°W / 51.39; -00.67 SU9267
South Ashford Kent 51.13°N 00.85°E / 51.13; 00.85 TR0041
Southay Somerset 50.96°N 02.81°W / 50.96; -02.81 ST4319
South Aywick Shetland Islands 60.55°N 01.03°W / 60.55; -01.03 HU5386
South Baddesley Hampshire 50.76°N 01.50°W / 50.76; -01.50 SZ3596
South Ballachulish Highland 56.68°N 05.20°W / 56.68; -05.20 NN0459
South Bank Redcar and Cleveland 54.57°N 01.18°W / 54.57; -01.18 NZ5320
South Bank York 53.94°N 01.10°W / 53.94; -01.10 SE5950
South Barrow Somerset 51.04°N 02.57°W / 51.04; -02.57 ST6027
South Beach Northumberland 55.10°N 01.49°W / 55.10; -01.49 NZ3279
South Beach Gwynedd 52.87°N 04.42°W / 52.87; -04.42 SH3734
South Beddington Sutton 51.35°N 00.14°W / 51.35; -00.14 TQ2963
South Benfleet Essex 51.54°N 00.55°E / 51.54; 00.55 TQ7786
South Bents Sunderland 54.93°N 01.37°W / 54.93; -01.37 NZ4060
South Bersted West Sussex 50.79°N 00.68°W / 50.79; -00.68 SU9300
South Binness Island Hampshire 50.82°N 01.00°W / 50.82; -01.00 SU703037
South Blainslie Scottish Borders 55.67°N 02.73°W / 55.67; -02.73 NT5443
South Bockhampton Dorset 50.75°N 01.76°W / 50.75; -01.76 SZ1795
South Boisdale Western Isles 57.12°N 07.39°W / 57.12; -07.39 NF7417
Southborough Kent 51.15°N 00.25°E / 51.15; 00.25 TQ5842
Southborough Kingston upon Thames 51.38°N 00.30°W / 51.38; -00.30 TQ1866
Southborough Bromley 51.38°N 00.03°E / 51.38; 00.03 TQ4267
Southbourne Bournemouth 50.71°N 01.80°W / 50.71; -01.80 SZ1491
Southbourne West Sussex 50.83°N 00.92°W / 50.83; -00.92 SU7605
South Bowood Dorset 50.77°N 02.79°W / 50.77; -02.79 SY4498
South Brachmont Aberdeenshire 57.03°N 02.31°W / 57.03; -02.31 NO8194
South Bramwith Doncaster 53.59°N 01.06°W / 53.59; -01.06 SE6211
South Brent Devon 50.42°N 03.84°W / 50.42; -03.84 SX6960
South Brewham Somerset 51.12°N 02.40°W / 51.12; -02.40 ST7236
South Bromley Tower Hamlets 51.51°N 00.01°W / 51.51; -00.01 TQ3881
Southbrook Wiltshire 51.07°N 02.27°W / 51.07; -02.27 ST8131
South Broomage Falkirk 56.00°N 03.83°W / 56.00; -03.83 NS8681
South Broomhill Northumberland 55.28°N 01.60°W / 55.28; -01.60 NZ2599
Southburgh Norfolk 52.59°N 00.95°E / 52.59; 00.95 TG0004
South Burlingham Norfolk 52.60°N 01.49°E / 52.60; 01.49 TG3707
South Burn Orkney Islands 58.88°N 03.32°W / 58.88; -03.32 HY235000
Southburn East Riding of Yorkshire 53.97°N 00.49°W / 53.97; -00.49 SE9954
South Burn of Burrafirth Shetland Islands 60.30°N 01.34°W / 60.30; -01.34 HU364574
South Cadbury Somerset 51.02°N 02.52°W / 51.02; -02.52 ST6325
South Carlton Nottinghamshire 53.34°N 01.11°W / 53.34; -01.11 SK5983
South Carlton Lincolnshire 53.27°N 00.57°W / 53.27; -00.57 SK9576
South Carne Cornwall 50.60°N 04.54°W / 50.60; -04.54 SX2081
South Cave East Riding of Yorkshire 53.76°N 00.60°W / 53.76; -00.60 SE9231
South Cerney Gloucestershire 51.67°N 01.94°W / 51.67; -01.94 SU0497
South Chailey East Sussex 50.93°N 00.02°W / 50.93; -00.02 TQ3917
South Chard Somerset 50.84°N 02.96°W / 50.84; -02.96 ST3205
South Charlton Northumberland 55.47°N 01.74°W / 55.47; -01.74 NU1620
South Cheriton Somerset 51.01°N 02.44°W / 51.01; -02.44 ST6924
Southchurch Essex 51.53°N 00.73°E / 51.53; 00.73 TQ9085
South Church Durham 54.64°N 01.67°W / 54.64; -01.67 NZ2128
South Cliffe East Riding of Yorkshire 53.81°N 00.68°W / 53.81; -00.68 SE8736
South Clifton Nottinghamshire 53.22°N 00.77°W / 53.22; -00.77 SK8270
South Clunes Highland 57.43°N 04.41°W / 57.43; -04.41 NH5541
South Cockerington Lincolnshire 53.37°N 00.05°E / 53.37; 00.05 TF3788
South Common Devon 50.80°N 02.99°W / 50.80; -02.99 ST3001
South Cookney Aberdeenshire 57.01°N 02.23°W / 57.01; -02.23 NO8692
Southcoombe Oxfordshire 51.94°N 01.52°W / 51.94; -01.52 SP3327
South Cornelly Bridgend 51.50°N 03.71°W / 51.50; -03.71 SS8180
South Corriegills North Ayrshire 55.56°N 05.12°W / 55.56; -05.12 NS0334
South Corrielaw Dumfries and Galloway 55.13°N 03.30°W / 55.13; -03.30 NY1783
Southcote Bedfordshire 51.91°N 0.68°W / 51.91; -0.68 SP9125
Southcote Berkshire 51.43°N 01.02°W / 51.43; -01.02 SU6871
Southcott Cornwall 50.72°N 04.56°W / 50.72; -04.56 SX1995
Southcott Devon 50.92°N 04.22°W / 50.92; -04.22 SS4416
Southcott Wiltshire 51.33°N 01.75°W / 51.33; -01.75 SU1759
Southcourt Buckinghamshire 51.80°N 00.82°W / 51.80; -00.82 SP8112
South Cove Suffolk 52.36°N 01.65°E / 52.36; 01.65 TM4980
South Creake Norfolk 52.88°N 00.76°E / 52.88; 00.76 TF8635
Southcrest Worcestershire 52.29°N 01.95°W / 52.29; -01.95 SP0366
South Crosland Kirklees 53.60°N 01.83°W / 53.60; -01.83 SE1112
South Croxton Leicestershire 52.68°N 00.99°W / 52.68; -00.99 SK6810
South Croydon Croydon 51.35°N 00.10°W / 51.35; -00.10 TQ3263
South Cuil Highland 57.58°N 06.36°W / 57.58; -06.36 NG3963

South D-South F

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
South Dalton East Riding of Yorkshire 53.89°N 00.54°W / 53.89; -00.54 SE9645
South Darenth Kent 51.39°N 00.24°E / 51.39; 00.24 TQ5669
Southdean Scottish Borders 55.37°N 02.58°W / 55.37; -02.58 NT6309
Southdene Knowsley 53.46°N 02.89°W / 53.46; -02.89 SJ4197
South Denes Norfolk 52.57°N 01.73°E / 52.57; 01.73 TG5304
South Down Hampshire 51.01°N 01.34°W / 51.01; -01.34 SU4624
South Down Somerset 50.90°N 03.13°W / 50.90; -03.13 ST2012
Southdown Cornwall 50.34°N 04.20°W / 50.34; -04.20 SX4352
Southdown Bath and North East Somerset 51.36°N 02.38°W / 51.36; -02.38 ST7363
South Downs West Sussex 50.92°N 00.79°W / 50.92; -00.79 SU845151
South Downs East Sussex 50.76°N 00.22°E / 50.76; 00.22 TV570987
South Duffield North Yorkshire 53.78°N 00.96°W / 53.78; -00.96 SE6833
South Earlswood Surrey 51.20°N 00.18°W / 51.20; -00.18 TQ2747
Southease East Sussex 50.82°N 00.01°E / 50.82; 00.01 TQ4205
South Elkington Lincolnshire 53.37°N 00.06°W / 53.37; -00.06 TF2988
South Elmsall Wakefield 53.59°N 01.29°W / 53.59; -01.29 SE4711
South Elphinstone East Lothian 55.91°N 02.97°W / 55.91; -02.97 NT3970
South End Hampshire 50.93°N 01.85°W / 50.93; -01.85 SU1015
South End Norfolk 52.47°N 00.92°E / 52.47; 00.92 TL9990
South End Bedfordshire 52.12°N 00.48°W / 52.12; -00.48 TL0448
South End Buckinghamshire 51.91°N 00.76°W / 51.91; -00.76 SP8525
South-end Hertfordshire 51.82°N 00.07°E / 51.82; 00.07 TL4316
Southend Oxfordshire 51.70°N 01.16°W / 51.70; -01.16 SP5801
Southend Buckinghamshire 51.59°N 00.91°W / 51.59; -00.91 SU7589
Southend Gloucestershire 51.65°N 02.37°W / 51.65; -02.37 ST7495
Southend Lewisham 51.42°N 00.01°W / 51.42; -00.01 TQ3871
Southend (in Brightwalton) Berkshire 51.49°N 01.39°W / 51.49; -01.39 SU4278
Southend (in Bradfield) Berkshire 51.42°N 01.15°W / 51.42; -01.15 SU5970
Southend Argyll and Bute 55.31°N 05.64°W / 55.31; -05.64 NR6908
South End East Riding of Yorkshire 53.84°N 00.19°W / 53.84; -00.19 TA1940
South End Cumbria 54.05°N 03.22°W / 54.05; -03.22 SD2063
South End North Lincolnshire 53.66°N 00.32°W / 53.66; -00.32 TA1120
Southend-on-Sea Essex 51.54°N 00.69°E / 51.54; 00.69 TQ8786
Southerly Devon 50.67°N 04.09°W / 50.67; -04.09 SX5288
Southernby Cumbria 54.74°N 02.99°W / 54.74; -02.99 NY3639
Southern Cross West Sussex 50.83°N 00.22°W / 50.83; -00.22 TQ2505
Southerndown The Vale Of Glamorgan 51.44°N 03.61°W / 51.44; -03.61 SS8873
Southerness Dumfries and Galloway 54.87°N 03.60°W / 54.87; -03.60 NX9754
Southerness Point Dumfries and Galloway 54.87°N 03.60°W / 54.87; -03.60 NX969549
Southern Green Hertfordshire 51.96°N 00.09°W / 51.96; -00.09 TL3131
Southerquoy Orkney Islands 59.03°N 03.34°W / 59.03; -03.34 HY2317
South Erradale Highland 57.67°N 05.79°W / 57.67; -05.79 NG7471
Southerton Devon 50.70°N 03.31°W / 50.70; -03.31 SY0790
Southery Norfolk 52.52°N 00.38°E / 52.52; 00.38 TL6294
South Esk Scottish Borders 55.73°N 03.08°W / 55.73; -03.08 NT322498
South Esk Angus 56.73°N 03.00°W / 56.73; -03.00 NO388610
South Esk Scottish Borders 55.74°N 03.03°W / 55.74; -03.03 NT352504
Southey Green Essex 51.95°N 00.57°E / 51.95; 00.57 TL7732
South Fambridge Essex 51.62°N 00.67°E / 51.62; 00.67 TQ8595
South Farnborough Hampshire 51.27°N 00.75°W / 51.27; -00.75 SU8754
South Fawley Berkshire 51.51°N 01.43°W / 51.51; -01.43 SU3980
South Feorline North Ayrshire 55.50°N 05.32°W / 55.50; -05.32 NR9028
South Ferriby North Lincolnshire 53.66°N 00.51°W / 53.66; -00.51 SE9820
South Field Berkshire 51.49°N 00.63°W / 51.49; -00.63 SU9578
Southfield Northumberland 55.06°N 01.59°W / 55.06; -01.59 NZ2675
South Field East Riding of Yorkshire 53.71°N 00.45°W / 53.71; -00.45 TA0225
Southfields Essex 51.50°N 00.39°E / 51.50; 00.39 TQ6681
Southfields Wandsworth 51.44°N 00.20°W / 51.44; -00.20 TQ2573
Southfleet Kent 51.41°N 00.31°E / 51.41; 00.31 TQ6171
South Flobbets Aberdeenshire 57.39°N 02.35°W / 57.39; -02.35 NJ7934
Southford Isle of Wight 50.59°N 01.28°W / 50.59; -01.28 SZ5178
South Foreland Kent 51.13°N 01.36°E / 51.13; 01.36 TR358430
South Forty Foot Drain Lincolnshire 52.90°N 00.25°W / 52.90; -00.25 TF177361

South G-South R

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
South Garvan Highland 56.84°N 05.31°W / 56.84; -05.31 NM9877
Southgate West Sussex 51.10°N 00.20°W / 51.10; -00.20 TQ2636
Southgate Ceredigion 52.39°N 04.07°W / 52.39; -04.07 SN5979
Southgate Swansea 51.57°N 04.09°W / 51.57; -04.09 SS5588
Southgate Enfield 51.63°N 00.12°W / 51.63; -00.12 TQ3094
Southgate Cheshire 53.32°N 02.70°W / 53.32; -02.70 SJ5381
Southgate Norfolk 52.87°N 00.76°E / 52.87; 00.76 TF8634
Southgate Norfolk 52.77°N 01.17°E / 52.77; 01.17 TG1424
South Glendale Western Isles 57.10°N 07.30°W / 57.10; -07.30 NF7914
South Gluss Shetland Islands 60.47°N 01.38°W / 60.47; -01.38 HU3477
South Godstone Surrey 51.21°N 00.05°W / 51.21; -00.05 TQ3648
South Gorley Hampshire 50.88°N 01.77°W / 50.88; -01.77 SU1610
South Gosforth Newcastle upon Tyne 54.99°N 01.62°W / 54.99; -01.62 NZ2467
South Green Suffolk 52.33°N 01.18°E / 52.33; 01.18 TM1775
South Green Essex 51.83°N 00.94°E / 51.83; 00.94 TM0319
South Green Essex 51.61°N 00.42°E / 51.61; 00.42 TQ6893
South Green Kent 51.30°N 00.63°E / 51.30; 00.63 TQ8460
South Green Norfolk 52.64°N 01.02°E / 52.64; 01.02 TG0510
South Green Norfolk 52.74°N 00.28°E / 52.74; 00.28 TF5419
South Gyle City of Edinburgh 55.93°N 03.31°W / 55.93; -03.31 NT1872
South-haa Shetland Islands 60.57°N 01.34°W / 60.57; -01.34 HU3688
South Hackney Hackney 51.53°N 00.05°W / 51.53; -00.05 TQ3584
South Ham Hampshire 51.25°N 01.12°W / 51.25; -01.12 SU6151
South Hampstead Camden 51.54°N 00.18°W / 51.54; -00.18 TQ2684
South Hanningfield Essex 51.64°N 00.51°E / 51.64; 00.51 TQ7497
South Harefield Hillingdon 51.59°N 00.48°W / 51.59; -00.48 TQ0589
South Harrow Harrow 51.56°N 00.37°W / 51.56; -00.37 TQ1386
South Harting West Sussex 50.96°N 00.89°W / 50.96; -00.89 SU7819
South Hatfield Hertfordshire 51.73°N 00.23°W / 51.73; -00.23 TL2206
South Havra Shetland Islands 60.02°N 01.35°W / 60.02; -01.35 HU358268
South Hayling Hampshire 50.78°N 00.97°W / 50.78; -00.97 SZ7299
South Heath Essex 51.83°N 01.06°E / 51.83; 01.06 TM1119
South Heath Buckinghamshire 51.70°N 00.68°W / 51.70; -00.68 SP9101
South Heighton East Sussex 50.79°N 00.05°E / 50.79; 00.05 TQ4502
South Hetton Durham 54.79°N 01.42°W / 54.79; -01.42 NZ3745
South Hiendley Wakefield 53.60°N 01.41°W / 53.60; -01.41 SE3912
South Hill Cornwall 50.52°N 04.37°W / 50.52; -04.37 SX3272
South Hill Pembrokeshire 51.75°N 05.14°W / 51.75; -05.14 SM8311
South Hill Somerset 51.29°N 02.94°W / 51.29; -02.94 ST3456
South Hinksey Oxfordshire 51.73°N 01.27°W / 51.73; -01.27 SP5004
South Hole Devon 50.95°N 04.53°W / 50.95; -04.53 SS2220
South Holland Main Drain Lincolnshire 52.75°N 00.15°E / 52.75; 00.15 TF453198
South Holme North Yorkshire 54.18°N 00.94°W / 54.18; -00.94 SE6977
South Holmwood Surrey 51.19°N 00.32°W / 51.19; -00.32 TQ1745
South Hornchurch Havering 51.52°N 00.17°E / 51.52; 00.17 TQ5183
South Huish Devon 50.25°N 03.83°W / 50.25; -03.83 SX6941
South Hykeham Lincolnshire 53.16°N 00.61°W / 53.16; -00.61 SK9364
South Hylton Sunderland 54.89°N 01.45°W / 54.89; -01.45 NZ3556
Southill Dorset 50.61°N 02.48°W / 50.61; -02.48 SY6680
Southill Bedfordshire 52.06°N 00.32°W / 52.06; -00.32 TL1542
Southington Hampshire 51.23°N 01.28°W / 51.23; -01.28 SU5049
South Isle of Gletness Shetland Islands 60.23°N 01.15°W / 60.23; -01.15 HU470507
South Kelsey Lincolnshire 53.46°N 00.43°W / 53.46; -00.43 TF0498
South Kensington Royal Borough of Kensington and Chelsea 51.48°N 00.18°W / 51.48; -00.18 TQ2678
South Kessock Highland 57.48°N 04.25°W / 57.48; -04.25 NH6546
South Killingholme North Lincolnshire 53.62°N 00.27°W / 53.62; -00.27 TA1416
South Kilvington North Yorkshire 54.25°N 01.35°W / 54.25; -01.35 SE4284
South Kilworth Leicestershire 52.42°N 01.11°W / 52.42; -01.11 SP6081
South Kingennie Angus 56.50°N 02.86°W / 56.50; -02.86 NO4735
South Kirkby Wakefield 53.58°N 01.33°W / 53.58; -01.33 SE4410
South Kirkton Aberdeenshire 57.13°N 02.44°W / 57.13; -02.44 NJ7305
South Kiscadale North Ayrshire 55.47°N 05.10°W / 55.47; -05.10 NS0425
South Knighton Devon 50.53°N 03.68°W / 50.53; -03.68 SX8172
South Knighton City of Leicester 52.60°N 01.11°W / 52.60; -01.11 SK6001
South Kyme Lincolnshire 53.02°N 00.25°W / 53.02; -00.25 TF1749
South Lambeth Lambeth 51.46°N 00.12°W / 51.46; -00.12 TQ3076
South Lancing West Sussex 50.82°N 00.32°W / 50.82; -00.32 TQ1804
Southlands Dorset 50.59°N 02.46°W / 50.59; -02.46 SY6777
South Lane Barnsley 53.55°N 01.60°W / 53.55; -01.60 SE2606
Southleigh Devon 50.73°N 03.13°W / 50.73; -03.13 SY2093
South Leigh Oxfordshire 51.76°N 01.43°W / 51.76; -01.43 SP3908
South Leverton Nottinghamshire 53.31°N 00.83°W / 53.31; -00.83 SK7880
South Littleton Worcestershire 52.11°N 01.89°W / 52.11; -01.89 SP0746
South Lochboisdale Western Isles 57.13°N 07.34°W / 57.13; -07.34 NF7717
South Lopham Norfolk 52.38°N 00.99°E / 52.38; 00.99 TM0481
South Luffenham Rutland 52.59°N 00.61°W / 52.59; -00.61 SK9401
South Malling East Sussex 50.88°N 00.00°E / 50.88; 00.00 TQ4111
Southmarsh Somerset 51.06°N 02.38°W / 51.06; -02.38 ST7330
South Marston Swindon 51.59°N 01.72°W / 51.59; -01.72 SU1988
Southmead City of Bristol 51.49°N 02.60°W / 51.49; -02.60 ST5878
South Merstham Surrey 51.25°N 00.15°W / 51.25; -00.15 TQ2952
South Middleton Northumberland 55.50°N 02.01°W / 55.50; -02.01 NT9923
South Milford North Yorkshire 53.77°N 01.25°W / 53.77; -01.25 SE4931
South Milton Devon 50.26°N 03.83°W / 50.26; -03.83 SX6942
South Mimms Hertfordshire 51.69°N 00.23°W / 51.69; -00.23 TL2201
Southminster Essex 51.65°N 00.81°E / 51.65; 00.81 TQ9599
South Molton Devon 51.01°N 03.84°W / 51.01; -03.84 SS7125
Southmoor Oxfordshire 51.67°N 01.43°W / 51.67; -01.43 SU3998
South Moor Durham 54.85°N 01.72°W / 54.85; -01.72 NZ1851
South Morar Highland 56.92°N 05.66°W / 56.92; -05.66 NM768874
South Moreton Oxfordshire 51.58°N 01.19°W / 51.58; -01.19 SU5688
Southmuir Angus 56.66°N 03.02°W / 56.66; -03.02 NO3753
South Mundham West Sussex 50.79°N 00.76°W / 50.79; -00.76 SU8700
South Muskham Nottinghamshire 53.10°N 00.82°W / 53.10; -00.82 SK7957
South Ness Shetland Islands 60.11°N 02.06°W / 60.11; -02.06 HT963363
South Newbald East Riding of Yorkshire 53.80°N 00.61°W / 53.80; -00.61 SE9135
South Newbarns Cumbria 54.11°N 03.21°W / 54.11; -03.21 SD2169
South Newington Oxfordshire 51.99°N 01.41°W / 51.99; -01.41 SP4033
South Newsham Northumberland 55.09°N 01.53°W / 55.09; -01.53 NZ3078
South Newton Wiltshire 51.10°N 01.88°W / 51.10; -01.88 SU0834
South Normanton Derbyshire 53.09°N 01.34°W / 53.09; -01.34 SK4456
South Norwood Croydon 51.39°N 00.08°W / 51.39; -00.08 TQ3368
South Nutfield Surrey 51.22°N 00.13°W / 51.22; -00.13 TQ3049
South Ockendon Essex 51.50°N 00.27°E / 51.50; 00.27 TQ5881
Southoe Cambridgeshire 52.26°N 00.27°W / 52.26; -00.27 TL1864
Southolt Suffolk 52.26°N 01.20°E / 52.26; 01.20 TM1968
South Ormsby Lincolnshire 53.25°N 00.05°E / 53.25; 00.05 TF3775
Southorpe Cambridgeshire 52.61°N 00.40°W / 52.61; -00.40 TF0803
South Ossett Wakefield 53.66°N 01.57°W / 53.66; -01.57 SE2819
South Otterington North Yorkshire 54.27°N 01.43°W / 54.27; -01.43 SE3787
Southover East Sussex 51.00°N 00.35°E / 51.00; 00.35 TQ6525
Southover Dorset 50.69°N 02.73°W / 50.69; -02.73 SY4889
Southover East Sussex 50.86°N 00.00°E / 50.86; 00.00 TQ4109
Southover Dorset 50.74°N 02.54°W / 50.74; -02.54 SY6294
South Owersby Lincolnshire 53.42°N 00.40°W / 53.42; -00.40 TF0693
Southowram Calderdale 53.70°N 01.83°W / 53.70; -01.83 SE1123
South Oxhey Hertfordshire 51.61°N 00.39°W / 51.61; -00.39 TQ1192
South Parks Fife 56.19°N 03.19°W / 56.19; -03.19 NO2601
South Pelaw Durham 54.86°N 01.59°W / 54.86; -01.59 NZ2652
South Perrott Dorset 50.85°N 02.75°W / 50.85; -02.75 ST4706
South Petherton Somerset 50.94°N 02.81°W / 50.94; -02.81 ST4316
South Petherwin Cornwall 50.60°N 04.40°W / 50.60; -04.40 SX3081
South Pickenham Norfolk 52.60°N 00.73°E / 52.60; 00.73 TF8504
South Pill Cornwall 50.40°N 04.22°W / 50.40; -04.22 SX4259
South Pool Cornwall 50.24°N 03.72°W / 50.24; -03.72 SX7740
South Poorton Dorset 50.77°N 02.69°W / 50.77; -02.69 SY5197
Southport Sefton 53.64°N 02.99°W / 53.64; -02.99 SD3417
South Powrie City of Dundee 56.49°N 02.94°W / 56.49; -02.94 NO4234
Southpunds Shetland Islands 59.96°N 01.28°W / 59.96; -01.28 HU4020
South Queich Perth and Kinross 56.20°N 03.47°W / 56.20; -03.47 NO087026
South Quilquox Aberdeenshire 57.42°N 02.18°W / 57.42; -02.18 NJ8937
South Radworthy Devon 51.07°N 03.80°W / 51.07; -03.80 SS7432
South Rauceby Lincolnshire 52.99°N 00.48°W / 52.99; -00.48 TF0245
South Raynham Norfolk 52.78°N 00.77°E / 52.78; 00.77 TF8724
South Reddish Stockport 53.42°N 02.16°W / 53.42; -02.16 SJ8992
Southrepps Norfolk 52.87°N 01.34°E / 52.87; 01.34 TG2536
South Reston Lincolnshire 53.32°N 00.10°E / 53.32; 00.10 TF4083
Southrey Lincolnshire 53.17°N 00.31°W / 53.17; -00.31 TF1366
South Ronaldsay Orkney Islands 58.77°N 02.95°W / 58.77; -02.95 ND446883
Southrop Oxfordshire 51.98°N 01.49°W / 51.98; -01.49 SP3532
Southrop Gloucestershire 51.72°N 01.71°W / 51.72; -01.71 SP2003
Southrope Hampshire 51.19°N 01.04°W / 51.19; -01.04 SU6744
South Ruislip Hillingdon 51.55°N 00.40°W / 51.55; -00.40 TQ1185
South Runcton Norfolk 52.64°N 00.40°E / 52.64; 00.40 TF6308

South S-South Z

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
South Scarle Nottinghamshire 53.16°N 00.74°W / 53.16; -00.74 SK8464
South Scousburgh Shetland Islands 59.93°N 01.33°W / 59.93; -01.33 HU3717
Southsea City of Portsmouth 50.78°N 01.09°W / 50.78; -01.09 SZ6499
Southsea Wrexham 53.05°N 03.04°W / 53.05; -03.04 SJ3051
South Shian Argyll and Bute 56.51°N 05.41°W / 56.51; -05.41 NM9041
South Shields South Tyneside 54.98°N 01.43°W / 54.98; -01.43 NZ3666
South Shore Lancashire 53.78°N 03.06°W / 53.78; -03.06 SD3033
Southside Orkney Islands 59.14°N 02.77°W / 59.14; -02.77 HY5629
South Side Durham 54.62°N 01.84°W / 54.62; -01.84 NZ1026
South Somercotes Lincolnshire 53.41°N 00.12°E / 53.41; 00.12 TF4193
South Stainley North Yorkshire 54.06°N 01.54°W / 54.06; -01.54 SE3063
South Stainmore Cumbria 54.51°N 02.24°W / 54.51; -02.24 NY8413
South Stanley Durham 54.86°N 01.70°W / 54.86; -01.70 NZ1952
South Stifford Essex 51.47°N 00.28°E / 51.47; 00.28 TQ5978
South Stoke West Sussex 50.87°N 00.55°W / 50.87; -00.55 TQ0209
South Stoke Oxfordshire 51.54°N 01.15°W / 51.54; -01.15 SU5983
Southstoke Bath and North East Somerset 51.34°N 02.37°W / 51.34; -02.37 ST7461
South Stour Kent 51.10°N 00.89°E / 51.10; 00.89 TR0338
South Straiton Fife 56.38°N 02.95°W / 56.38; -02.95 NO4122
South Street East Sussex 50.94°N 00.02°W / 50.94; -00.02 TQ3918
South Street Kent 51.34°N 00.33°E / 51.34; 00.33 TQ6363
South Street Kent 51.31°N 00.62°E / 51.31; 00.62 TQ8361
South Street Kent 51.34°N 01.04°E / 51.34; 01.04 TR1265
South Street Bromley 51.29°N 00.04°E / 51.29; 00.04 TQ4357
South Street Kent 51.27°N 00.93°E / 51.27; 00.93 TR0557
South Tawton Devon 50.73°N 03.91°W / 50.73; -03.91 SX6594
South Tehidy Cornwall 50.23°N 05.29°W / 50.23; -05.29 SW6542
South Thoresby Lincolnshire 53.26°N 00.09°E / 53.26; 00.09 TF4076
South Tidworth Wiltshire 51.23°N 01.67°W / 51.23; -01.67 SU2348
South Tottenham Hackney 51.57°N 00.08°W / 51.57; -00.08 TQ3388
South Town Hampshire 51.11°N 01.07°W / 51.11; -01.07 SU6536
Southtown Somerset 51.13°N 02.64°W / 51.13; -02.64 ST5538
South Town Devon 50.63°N 03.47°W / 50.63; -03.47 SX9683
Southtown Somerset 50.93°N 02.96°W / 50.93; -02.96 ST3216
Southtown Norfolk 52.59°N 01.71°E / 52.59; 01.71 TG5206
South Twerton Bath and North East Somerset 51.37°N 02.38°W / 51.37; -02.38 ST7364
South Tyne Northumberland 54.97°N 02.32°W / 54.97; -02.32 NY792645
South Tyne Cumbria 54.73°N 02.38°W / 54.73; -02.38 NY755383
South Ugie Water Aberdeenshire 57.58°N 02.23°W / 57.58; -02.23 NJ862546
South Uist Western Isles 57.27°N 07.29°W / 57.27; -07.29 NF811323
South Ulverston Cumbria 54.19°N 03.07°W / 54.19; -03.07 SD3078
South View Hampshire 51.26°N 01.09°W / 51.26; -01.09 SU6352
Southville Devon 50.27°N 03.76°W / 50.27; -03.76 SX7443
Southville Torfaen 51.64°N 03.02°W / 51.64; -03.02 ST2995
Southwaite Cumbria 54.78°N 02.85°W / 54.78; -02.85 NY4544
South Walls Orkney Islands 58.79°N 03.18°W / 58.79; -03.18 ND316899
South Walsham Norfolk 52.66°N 01.48°E / 52.66; 01.48 TG3613
South Wamses Northumberland 55.63°N 01.63°W / 55.63; -01.63 NU233377
Southwark 51.50°N 00.09°W / 51.50; -00.09 TQ3279
South Warnborough Hampshire 51.21°N 00.97°W / 51.21; -00.97 SU7247
Southwater West Sussex 51.02°N 00.36°W / 51.02; -00.36 TQ1526
Southwater Street West Sussex 51.03°N 00.36°W / 51.03; -00.36 TQ1527
Southway Somerset 51.17°N 02.70°W / 51.17; -02.70 ST5142
Southway Devon 50.42°N 04.14°W / 50.42; -04.14 SX4860
South Weald Essex 51.61°N 00.26°E / 51.61; 00.26 TQ5793
South Weirs Hampshire 50.80°N 01.60°W / 50.80; -01.60 SU2801
Southwell Dorset 50.52°N 02.45°W / 50.52; -02.45 SY6870
Southwell Nottinghamshire 53.07°N 00.95°W / 53.07; -00.95 SK7053
South Weston Oxfordshire 51.67°N 00.98°W / 51.67; -00.98 SU7098
