List of United Kingdom locations: J

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

The United Kingdom

Ja

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Jackfield Shropshire 52.61°N 02.47°W / 52.61; -02.47 SJ6802
Jack Green Lancashire 53.72°N 02.62°W / 53.72; -02.62 SD5925
Jack Hayes Staffordshire 53.03°N 02.10°W / 53.03; -02.10 SJ9349
Jack-in-the-Green Devon 50.74°N 03.40°W / 50.74; -03.40 SY0195
Jacksdale Derbyshire 53.05°N 01.34°W / 53.05; -01.34 SK4451
Jack's Green Gloucestershire 51.77°N 02.17°W / 51.77; -02.17 SO8809
Jack's Green Essex 51.86°N 00.27°E / 51.86; 00.27 TL5721
Jack's Hatch Essex 51.73°N 00.06°E / 51.73; 00.06 TL4306
Jackson Bridge Kirklees 53.55°N 01.75°W / 53.55; -01.75 SE1607
Jacobstow Cornwall 50.72°N 04.56°W / 50.72; -04.56 SX1995
Jacobstowe Devon 50.79°N 04.01°W / 50.79; -04.01 SS5801
Jacobs Well Surrey 51.25°N 00.58°W / 51.25; -00.58 SU9952
Jagger Green Calderdale 53.66°N 01.86°W / 53.66; -01.86 SE0919
Jameston Pembrokeshire 51.656°N 04.812°W / 51.656; -04.812 SS055990
Jamestown Highland 57.56°N 04.55°W / 57.56; -04.55 NH4756
Jamestown West Dunbartonshire 55.99°N 04.58°W / 55.99; -04.58 NS3981
Jamphlars Fife 56.14°N 03.28°W / 56.14; -03.28 NT2095
Janetstown Highland 58.57°N 03.58°W / 58.57; -03.58 ND0866
Janetstown Highland 58.43°N 03.11°W / 58.43; -03.11 ND3550
Janke's Green Essex 51.92°N 00.76°E / 51.92; 00.76 TL9029
Jarrow South Tyneside 54.97°N 01.47°W / 54.97; -01.47 NZ3465
Jarvis Brook East Sussex 51.04°N 00.18°E / 51.04; 00.18 TQ5329
Jasper's Green Essex 51.90°N 00.49°E / 51.90; 00.49 TL7226
Java Argyll and Bute 56.46°N 05.71°W / 56.46; -05.71 NM7137
Jaw Hill Leeds 53.70°N 01.56°W / 53.70; -01.56 SE2923
Jaywick Essex 51.77°N 01.11°E / 51.77; 01.11 TM1513

Je-Ji

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Jealott's Hill Berkshire 51.44°N 00.76°W / 51.44; -00.76 SU8673
Jeaniefield Scottish Borders 55.66°N 02.74°W / 55.66; -02.74 NT5342
Jedburgh Scottish Borders 55.47°N 02.55°W / 55.47; -02.55 NT6520
Jed Water Scottish Borders 55.44°N 02.55°W / 55.44; -02.55 NT651170
Jeffreyston Pembrokeshire 51.72°N 04.78°W / 51.72; -04.78 SN0806
Jemimaville Highland 57.65°N 04.16°W / 57.65; -04.16 NH7165
Jennetts Hill Berkshire 51.43°N 01.18°W / 51.43; -01.18 SU5771
Jennyfield North Yorkshire 53.99°N 01.57°W / 53.99; -01.57 SE2856
Jerby East Isle of Man 54.36°N 04.49°W / 54.36; -04.49 SC3899
Jericho Bury 53.59°N 02.25°W / 53.59; -02.25 SD8311
Jersey Marine Neath Port Talbot 51.63°N 03.86°W / 51.63; -03.86 SS7194
Jerviswood South Lanarkshire 55.68°N 03.78°W / 55.68; -03.78 NS8845
Jesmond Newcastle upon Tyne 54.98°N 01.61°W / 54.98; -01.61 NZ2566
Jevington East Sussex 50.78°N 00.21°E / 50.78; 00.21 TQ5601
Jewell's Cross Devon 50.80°N 04.47°W / 50.80; -04.47 SS2603
Jingle Street Monmouthshire 51.78°N 02.76°W / 51.78; -02.76 SO4710

Jo

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Jockey End Hertfordshire 51.80°N 00.49°W / 51.80; -00.49 TL0413
Jodrell Bank Cheshire 53.22°N 02.31°W / 53.22; -02.31 SJ7970
Johnby Cumbria 54.68°N 02.88°W / 54.68; -02.88 NY4333
John O'Gaunt Leicestershire 52.67°N 00.92°W / 52.67; -00.92 SK7309
John O'Gaunts Leeds 53.75°N 01.47°W / 53.75; -01.47 SE3529
John o' Groats Highland 58.63°N 03.06°W / 58.63; -03.06 ND3872
John's Cross East Sussex 50.96°N 00.47°E / 50.96; 00.47 TQ7421
Johnshaven Aberdeenshire 56.79°N 02.34°W / 56.79; -02.34 NO7967
Johnson Fold Bolton 53.59°N 02.48°W / 53.59; -02.48 SD6811
Johnson's Hillock Lancashire 53.68°N 02.62°W / 53.68; -02.62 SD5921
Johnson Street Norfolk 52.69°N 01.50°E / 52.69; 01.50 TG3717
Johnston Pembrokeshire 51.75°N 05.00°W / 51.75; -05.00 SM9310
Johnstone Renfrewshire 55.82°N 04.50°W / 55.82; -04.50 NS4362
Johnstonebridge Dumfries and Galloway 55.21°N 03.43°W / 55.21; -03.43 NY0992
Johnston's Point Argyll and Bute 55.36°N 05.52°W / 55.36; -05.52 NR768134
Johnstown Carmarthenshire 51.84°N 04.33°W / 51.84; -04.33 SN3919
Johnstown Wrexham 53.00°N 03.04°W / 53.00; -03.04 SJ3046
Jolly's Bottom Cornwall 50.26°N 05.15°W / 50.26; -05.15 SW7545
Joppa Cornwall 50.17°N 05.41°W / 50.17; -05.41 SW5636
Joppa South Ayrshire 55.43°N 04.53°W / 55.43; -04.53 NS4019
Joppa City of Edinburgh 55.94°N 03.10°W / 55.94; -03.10 NT3173
Jordan Green Norfolk 52.74°N 01.06°E / 52.74; 01.06 TG0721
Jordanhill City of Glasgow 55.88°N 04.35°W / 55.88; -04.35 NS5368
Jordans Buckinghamshire 51.60°N 00.60°W / 51.60; -00.60 SU9791
Jordanston Pembrokeshire 51.94°N 05.04°W / 51.94; -05.04 SM9132
Jordanthorpe Sheffield 53.32°N 01.47°W / 53.32; -01.47 SK3581
Jordon Sheffield 53.42°N 01.39°W / 53.42; -01.39 SK4092
Joyford Gloucestershire 51.81°N 02.62°W / 51.81; -02.62 SO5713
Joy's Green Gloucestershire 51.84°N 02.58°W / 51.84; -02.58 SO6016

Ju

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Jubilee Oldham 53.58°N 02.09°W / 53.58; -02.09 SD9410
Jugbank Staffordshire 52.91°N 02.37°W / 52.91; -02.37 SJ7535
Jump Barnsley 53.50°N 01.42°W / 53.50; -01.42 SE3801
Jumpers Common Dorset 50.74°N 01.80°W / 50.74; -01.80 SZ1494
Jumper's Town East Sussex 51.06°N 00.08°E / 51.06; 00.08 TQ4632
Junction North Yorkshire 53.90°N 01.98°W / 53.90; -01.98 SE0145
Juniper Green City of Edinburgh 55.89°N 03.28°W / 55.89; -03.28 NT2068
Jura Argyll and Bute 55.93°N 05.95°W / 55.93; -05.95 NR529780
Jurby Head Isle of Man 54.35°N 04.53°W / 54.35; -04.53 SC353982
Jurby West Isle of Man 54.35°N 04.54°W / 54.35; -04.54 SC3598
Jurston Devon 50.64°N 03.85°W / 50.64; -03.85 SX6984
Jury's Gap East Sussex 50.92°N 00.81°E / 50.92; 00.81 TQ9818
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.