List of United Kingdom locations: Gas-Gaz

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

The United Kingdom

Ga (continued)

Gas-Gaz

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Gasay Western Isles 57.36°N 07.25°W / 57.36; -07.25 NF843429
Gasker Western Isles 57.98°N 07.29°W / 57.98; -07.29 NA873115
Gasper Wiltshire 51.09°N 02.34°W / 51.09; -02.34 ST7633
Gastard Wiltshire 51.41°N 02.17°W / 51.41; -02.17 ST8868
Gasthorpe Suffolk 52.38°N 00.89°E / 52.38; 00.89 TL9780
Gaston Green Hertfordshire 51.83°N 00.16°E / 51.83; 00.16 TL4917
Gatacre Park Shropshire 52.49°N 02.31°W / 52.49; -02.31 SO7989
Gatcombe Isle of Wight 50.66°N 01.32°W / 50.66; -01.32 SZ4885
Gateacre Liverpool 53.37°N 02.87°W / 53.37; -02.87 SJ4287
Gatebeck Cumbria 54.25°N 02.70°W / 54.25; -02.70 SD5485
Gateford Nottinghamshire 53.32°N 01.14°W / 53.32; -01.14 SK5781
Gateforth North Yorkshire 53.74°N 01.15°W / 53.74; -01.15 SE5628
Gatehead East Ayrshire 55.59°N 04.55°W / 55.59; -04.55 NS3936
Gate Helmsley York 53.98°N 00.94°W / 53.98; -00.94 SE6955
Gatehouse of Fleet Dumfries and Galloway 54.87°N 04.18°W / 54.87; -04.18 NX6056
Gatelawbridge Dumfries and Galloway 55.24°N 03.73°W / 55.24; -03.73 NX9096
Gateley Norfolk 52.77°N 00.90°E / 52.77; 00.90 TF9624
Gatenby North Yorkshire 54.27°N 01.51°W / 54.27; -01.51 SE3287
Gatesgarth Cumbria 54.52°N 03.25°W / 54.52; -03.25 NY1915
Gateshead Metropolitan Borough of Gateshead 54.93°N 01.62°W / 54.93; -01.62 NZ2460
Gatesheath Cheshire 53.13°N 02.79°W / 53.13; -02.79 SJ4760
Gateside Dumfries and Galloway 55.23°N 03.40°W / 55.23; -03.40 NY1194
Gateside North Ayrshire 55.74°N 04.61°W / 55.74; -04.61 NS3653
Gateside Fife 56.26°N 03.32°W / 56.26; -03.32 NO1809
Gateside Angus 56.58°N 02.92°W / 56.58; -02.92 NO4344
Gateside East Renfrewshire 55.79°N 04.42°W / 55.79; -04.42 NS4858
Gatewen Wrexham 53.05°N 03.03°W / 53.05; -03.03 SJ3151
Gatherley Devon 50.61°N 04.30°W / 50.61; -04.30 SX3782
Gathurst Wigan 53.55°N 02.69°W / 53.55; -02.69 SD5407
Gatlas City of Newport 51.62°N 02.95°W / 51.62; -02.95 ST3492
Gatley Stockport 53.38°N 02.24°W / 53.38; -02.24 SJ8488
Gatley End Cambridgeshire 52.05°N 00.11°W / 52.05; -00.11 TL2941
Gatton Surrey 51.26°N 00.18°W / 51.26; -00.18 TQ2753
Gattonside Scottish Borders 55.60°N 02.73°W / 55.60; -02.73 NT5435
Gatwick Gloucestershire 51.81°N 02.39°W / 51.81; -02.39 SO7313
Gaufron Powys 52.30°N 03.48°W / 52.30; -03.48 SN9968
Gaulby Leicestershire 52.59°N 00.98°W / 52.59; -00.98 SK6900
Gauldry Fife 56.39°N 03.02°W / 56.39; -03.02 NO3723
Gauntons Bank Cheshire 53.01°N 02.65°W / 53.01; -02.65 SJ5647
Gaunt's Common Dorset 50.84°N 01.97°W / 50.84; -01.97 SU0205
Gaunt's Earthcott South Gloucestershire 51.55°N 02.53°W / 51.55; -02.53 ST6384
Gaunt's End Essex 51.90°N 00.23°E / 51.90; 00.23 TL5425
Gautby Lincolnshire 53.23°N 00.24°W / 53.23; -00.24 TF1772
Gavinton Scottish Borders 55.76°N 02.38°W / 55.76; -02.38 NT7652
Gawber Barnsley 53.55°N 01.51°W / 53.55; -01.51 SE3207
Gawcott Buckinghamshire 51.97°N 01.01°W / 51.97; -01.01 SP6831
Gawsworth Cheshire 53.21°N 02.16°W / 53.21; -02.16 SJ8969
Gawthorpe Wakefield 53.69°N 01.59°W / 53.69; -01.59 SE2722
Gawthorpe Kirklees 53.64°N 01.71°W / 53.64; -01.71 SE1916
Gawthrop Cumbria 54.27°N 02.47°W / 54.27; -02.47 SD6987
Gawthwaite Cumbria 54.24°N 03.12°W / 54.24; -03.12 SD2784
Gay Bowers Essex 51.70°N 00.58°E / 51.70; 00.58 TL7904
Gaydon Warwickshire 52.18°N 01.47°W / 52.18; -01.47 SP3654
Gayhurst Milton Keynes 52.10°N 00.77°W / 52.10; -00.77 SP8446
Gayle North Yorkshire 54.29°N 02.20°W / 54.29; -02.20 SD8789
Gayles North Yorkshire 54.45°N 01.81°W / 54.45; -01.81 NZ1207
Gay Street West Sussex 50.96°N 00.46°W / 50.96; -00.46 TQ0820
Gayton Northamptonshire 52.18°N 00.97°W / 52.18; -00.97 SP7054
Gayton Wirral 53.31°N 03.09°W / 53.31; -03.09 SJ2780
Gayton Norfolk 52.74°N 00.54°E / 52.74; 00.54 TF7219
Gayton Staffordshire 52.84°N 02.03°W / 52.84; -02.03 SJ9828
Gayton Engine Lincolnshire 53.36°N 00.17°E / 53.36; 00.17 TF4588
Gayton le Marsh Lincolnshire 53.33°N 00.13°E / 53.33; 00.13 TF4284
Gayton le Wold Lincolnshire 53.34°N 00.15°W / 53.34; -00.15 TF2385
Gayton Thorpe Norfolk 52.73°N 00.57°E / 52.73; 00.57 TF7418
Gaywood Norfolk 52.75°N 00.41°E / 52.75; 00.41 TF6320
Gazeley Suffolk 52.24°N 00.50°E / 52.24; 00.50 TL7164
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.