Boursin
Boursin is a commune in the Pas-de-Calais department in the Hauts-de-France region in northern France.
For the cheese, see Boursin (cheese).
Boursin | |
---|---|
The town hall of Boursin | |
Coat of arms | |
Location of Boursin | |
Boursin Boursin | |
Coordinates: 50°46′38″N 1°50′08″E | |
Country | France |
Region | Hauts-de-France |
Department | Pas-de-Calais |
Arrondissement | Calais |
Canton | Calais-2 |
Intercommunality | CC Pays d'Opale |
Government | |
• Mayor (2008–2014) | Daniel Rougemont |
Area 1 | 7.58 km2 (2.93 sq mi) |
Population (2017-01-01)[1] | 255 |
• Density | 34/km2 (87/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 62167 /62132 |
Elevation | 46–196 m (151–643 ft) (avg. 104 m or 341 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Geography
A small farming village located 12 miles (19 km) south of Calais, on the D251 road.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 153 | — |
1968 | 168 | +9.8% |
1975 | 156 | −7.1% |
1982 | 158 | +1.3% |
1990 | 157 | −0.6% |
1999 | 182 | +15.9% |
2009 | 265 | +45.6% |
Sights
- The church of St. Lambert, dating from the nineteenth century.
External links
Wikimedia Commons has media related to Boursin (Pas-de-Calais). |
- Boursin on the Quid website (in French)
Authority control |
---|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.