Fossé, Loir-et-Cher
Fossé is a commune in the Loir-et-Cher department of central France.
Fossé | |
---|---|
Location of Fossé | |
Fossé Fossé | |
Coordinates: 47°38′03″N 1°17′06″E | |
Country | France |
Region | Centre-Val de Loire |
Department | Loir-et-Cher |
Arrondissement | Blois |
Canton | Onzain |
Intercommunality | Communauté d'agglomération de Blois |
Government | |
• Mayor (2014–2020) | Éliane Genuit |
Area 1 | 10.2 km2 (3.9 sq mi) |
Population (2017-01-01)[1] | 1,308 |
• Density | 130/km2 (330/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 41091 /41330 |
Elevation | 85–120 m (279–394 ft) (avg. 113 m or 371 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1793 | 313 | — |
1806 | 344 | +9.9% |
1821 | 404 | +17.4% |
1831 | 405 | +0.2% |
1841 | 416 | +2.7% |
1851 | 455 | +9.4% |
1861 | 432 | −5.1% |
1872 | 361 | −16.4% |
1881 | 359 | −0.6% |
1891 | 377 | +5.0% |
1901 | 314 | −16.7% |
1911 | 298 | −5.1% |
1921 | 306 | +2.7% |
1931 | 308 | +0.7% |
1946 | 280 | −9.1% |
1954 | 278 | −0.7% |
1962 | 286 | +2.9% |
1968 | 329 | +15.0% |
1975 | 580 | +76.3% |
1982 | 781 | +34.7% |
1990 | 862 | +10.4% |
1999 | 849 | −1.5% |
2008 | 981 | +15.5% |
2013 | 1,309 | +33.4% |
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
Wikimedia Commons has media related to Fossé (Loir-et-Cher). |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.