2018 New Hampshire House of Representatives election
The 2018 New Hampshire House of Representatives elections took place as part of the biennial United States elections. New Hampshire voters elected all 400 state representatives from 103 districts. State representatives serve two-year terms in the New Hampshire House of Representatives. A primary election on September 11, 2018 determined which candidates appear on the November 6 general election ballot. All the members elected serve in the 166th New Hampshire General Court.
| |||||||||||||||||||||||||||||||||
All 400 seats in the New Hampshire House of Representatives 201 seats needed for a majority | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
Results by district | |||||||||||||||||||||||||||||||||
|
Elections in New Hampshire |
---|
Summary of results
District | Incumbent | Party | Elected Representative | Party | |||
---|---|---|---|---|---|---|---|
Belknap | 1 | Valerie Fraser | Rep | Harry Viens | Rep | ||
2 | Mark Abear | Rep | Harry Bean | Rep | |||
Glen Adrich | Rep | Glen Adrich | Rep | ||||
Norman Silber | Rep | Deanna Jurius | Rep | ||||
Herb Vadney | Rep | Jonathan Mackie | Rep | ||||
3 | David Huot | Dem | David Huot | Dem | |||
Peter Spanos | Rep | Peter Spanos | Rep | ||||
Franklin Tilton | Rep | Franklin Tilton | Rep | ||||
Peter Spagnulo | Dem | Richard Beaudoin | Rep | ||||
4 | Dennis Fields | Rep | Dennis Fields | Rep | |||
Timothy Lang Sr. | Rep | Timothy Lang Sr. | Rep | ||||
5 | Vacant[lower-alpha 2] | George Feeney | Rep | ||||
Peter Varney | Rep | Peter Varney | Rep | ||||
6 | John Plumer | Rep | John Plumer | Rep | |||
Michael Sylvia | Rep | Michael Sylvia | Rep | ||||
7 | Barbara Comtois | Rep | Barbara Comtois | Rep | |||
8 | Raymond Howard | Rep | Raymond Howard | Rep | |||
9 | Charlie St. Clair | Dem | Charlie St. Clair | Dem | |||
Carroll | 1 | Gene G. Chandler | Rep | Anita Burroughs | Dem | ||
2 | Tom Buco | Dem | Tom Buco | Dem | |||
Frank McCarthy | Rep | Harrison Kanzler | Dem | ||||
Karen Umberger | Rep | Stephen Woodcock | Dem | ||||
3 | Jerry Knirk | Dem | Jerry Knirk | Dem | |||
Mark McConkey | Rep | Susan Ticehurst | Dem | ||||
4 | Glenn Cordelli | Rep | Glenn Cordelli | Rep | |||
Karel Crawford | Rep | Karel Crawford | Rep | ||||
5 | Lino Avellani | Rep | Lino Avellani | Rep | |||
Ed Comeau | Rep | Ed Comeau | Rep | ||||
Bill Nelson | Rep | Bill Nelson | Rep | ||||
6 | Edith DesMarais | Dem | Edith DesMarais | Dem | |||
Steve Schmidt | Rep | John MacDonald | Rep | ||||
7 | Ed Butler | Dem | Ed Butler | Dem | |||
8 | William Marsh | Rep | William Marsh | Rep | |||
Cheshire | 1 | Michael Abbott | Dem | Michael Abbott | Dem | ||
Paul Berch | Dem | Paul Berch | Dem | ||||
Cathryn Harvey | Dem | Cathryn Harvey | Dem | ||||
Lucy Weber | Dem | Lucy Weber | Dem | ||||
2 | John Mann | Dem | John Mann | Dem | |||
3 | Dan Eaton | Dem | Dan Eaton | Dem | |||
4 | Vacant[lower-alpha 3] | David Morrill | Dem | ||||
5 | John Bordenet | Dem | John Bordenet | Dem | |||
6 | David Meader | Dem | David Meader | Dem | |||
7 | Gladys Johnsen | Dem | Sparky Von Plinsky | Dem | |||
8 | Donovan Fenton | Dem | Donovan Fenton | Dem | |||
9 | Dick Ames | Dem | Dick Ames | Dem | |||
Douglas Ley | Dem | Douglas Ley | Dem | ||||
10 | Marge Shephardson | Dem | Sandy Swinburne | Dem | |||
11 | John B. Hunt | Rep | John B. Hunt | Rep | |||
John O'Day | Rep | John O'Day | Rep | ||||
12 | F. Barrett Faulkner | Dem | F. Barrett Faulkner | Dem | |||
Jim McConnell | Rep | Jennie Gomarlo | Dem | ||||
13 | Henry Parkhurst | Dem | Henry Parkhurst | Dem | |||
14 | Frank Sterling Jr. | Rep | Craig Thompson | Dem | |||
15 | Bruce Tatro | Dem | Bruce Tatro | Dem | |||
16 | Delmar Burridge | Dem | Joe Schapiro | Dem | |||
William Pearson | Dem | William Pearson | Dem | ||||
Coös | 1 | Jon Fothergill | Rep | Jon Fothergill | Rep | ||
Bing Judd | Rep | Michael Furbush | Rep | ||||
2 | Wayne Moynihan | Dem | Wayne Moynihan | Dem | |||
3 | Larry Laflamme | Dem | Larry Laflamme | Dem | |||
Robert Theberge | Rep | Henry Noel | Dem | ||||
Yvonne Thomas | Dem | Yvonne Thomas | Dem | ||||
4 | Herbert Richardson | Dem | Kevin Craig | Rep | |||
5 | Edith Tucker | Dem | Edith Tucker | Dem | |||
6 | William Hatch | Dem | William Hatch | Dem | |||
7 | Troy Merner | Rep | Troy Merner | Rep | |||
Grafton | 1 | Erin Tapper Hennessey | Rep | Erin Tapper Hennessey | Rep | ||
Linda Massimilla | Dem | Linda Massimilla | Dem | ||||
2 | Skylar Boutin | Rep | Timothy Egan | Dem | |||
3 | Susan Ford | Dem | Susan Ford | Dem | |||
4 | Rick Ladd | Rep | Rick Ladd | Rep | |||
5 | Bonnie Ham | Rep | Jerry Stringham | Dem | |||
6 | Kevin Maes | Dem | Kevin Maes | Dem | |||
7 | Tiffany Johnson | Rep | Richard Osborne | Dem | |||
8 | Travis Bennett | Dem | Sallie Fellows | Dem | |||
Steven Rand | Dem | Joyce Weston | Dem | ||||
Suzanne Smith | Dem | Suzanne Smith | Dem | ||||
9 | Robert Hull | Rep | Ned Gordon | Rep | |||
Vincent Migliore | Rep | Vincent Migliore | Rep | ||||
10 | Roger Dontonville | Dem | Roger Dontonville | Dem | |||
11 | Timothy Josephson | Dem | Timothy Josephson | Dem | |||
12 | Polly Campion | Dem | Polly Campion | Dem | |||
Patricia Higgins | Dem | Garrett Muscatel | Dem | ||||
Mary Jane Mulligan | Dem | Mary Jane Mulligan | Dem | ||||
Sharon Nordgren | Dem | Sharon Nordgren | Dem | ||||
13 | Richard Abel | Dem | Richard Abel | Dem | |||
Susan Almy | Dem | Susan Almy | Dem | ||||
George Sykes | Dem | George Sykes | Dem | ||||
Andy White | Dem | Laurel Stavis | Dem | ||||
14 | David Bailey | Rep | Elaine French | Dem | |||
15 | David Binford | Rep | Denny Ruprecht | Dem | |||
16 | Duane Brown | Rep | Francesca Diggs | Dem | |||
17 | Stephen Darrow | Rep | Joshua Adjutant | Dem | |||
Hillsborough | 1 | Jim Feldofi | Rep | Jim Feldofi | Rep | ||
Marjorie Porter | Dem | Marjorie Porter | Dem | ||||
2 | Daniel Donovan | Rep | Keith Erf | Rep | |||
Gary Hopper | Rep | Gary Hopper | Rep | ||||
Neal Kurk | Rep | JP Marzullo | Rep | ||||
3 | Jonathan Manley Sr. | Dem | Dan Pickering | Dem | |||
4 | Vacant[lower-alpha 4] | Jennifer Bernet | Dem | ||||
Kermit Williams | Dem | Kermit Williams | Dem | ||||
5 | Glen Dickey | Rep | David Woodbury | Dem | |||
Gerald Griffin | Rep | Donna Mombourquette | Dem | ||||
6 | Rick Christie | Rep | Joe Alexander | Rep | |||
Barbara Griffin | Rep | Barbara Griffin | Rep | ||||
Dave Pierce | Rep | Michael Gunski | Rep | ||||
Claire Rouillard | Rep | Fred Plett | Rep | ||||
Nick Zaricki | Rep | Cole Riel | Dem | ||||
7 | David Danielson | Rep | David Danielson | Rep | |||
Bart Fromuth | Rep | Linda Rae Camarota | Rep | ||||
Linda Gould | Rep | Linda Gould | Rep | ||||
John Graham | Rep | John Graham | Rep | ||||
Keith Murphy | Rep | Sue Mullen | Dem | ||||
Terry Wolf | Rep | Michael Trenta | Rep | ||||
8 | Jeff Goley | Dem | Jeff Goley | Dem | |||
Daniel Sullivan | Dem | Diane Langley | Dem | ||||
9 | Linda DiSilvestro | Dem | Linda DiSilvestro | Dem | |||
Vacant[lower-alpha 5] | Iz Piedra | Dem | |||||
10 | Jean Jeudy | Dem | Jean Jeudy | Dem | |||
Pat Long | Dem | Pat Long | Dem | ||||
11 | Elizabeth Edwards | Dem | Donald Bouchard | Dem | |||
Vacant[lower-alpha 6] | Nicole Klein | Dem | |||||
12 | Amanda Bouldin | Dem | Amanda Bouldin | Dem | |||
Lisa Freeman | Rep | Andrew Bouldin | Dem | ||||
13 | Larry Gagne | Rep | Larry Gagne | Rep | |||
Richard O'Leary | Dem | Kathy Desjardin | Dem | ||||
14 | Mary Freitas | Dem | Mary Freitas | Dem | |||
Mary Heath | Dem | Mary Heath | Dem | ||||
15 | Erika Conners | Dem | Erika Conners | Dem | |||
Vacant[lower-alpha 7] | Mark Warden | Rep | |||||
16 | Barbara Shaw | Dem | Barbara Shaw | Dem | |||
Victoria Sullivan | Rep | Joshua Query | Dem | ||||
17 | Mark MacKenzie | Dem | Heidi Hamer | Dem | |||
Timothy Smith | Dem | Timothy Smith | Dem | ||||
18 | Patricia Cornell | Dem | Patricia Cornell | Dem | |||
Armand Forest | Dem | Willis Griffith | Dem | ||||
19 | Bob Backus | Dem | Bob Backus | Dem | |||
Joel Elber | Dem | Kendall Snow | Dem | ||||
20 | Frank Byron | Rep | Ralph Boehm | Rep | |||
Richard Lascelles | Rep | Richard Lascelles | Rep | ||||
21 | Dick Barry | Rep | Dick Barry | Rep | |||
Chris Christensen | Rep | Nancy Murphy | Dem | ||||
Dick Hinch | Rep | Dick Hinch | Rep | ||||
Vacant[lower-alpha 8] | Rosemarie Rung | Dem | |||||
Bob L'Heureux | Rep | Bob L'Heureux | Rep | ||||
Josh Moore | Rep | Kathryn Stack | Dem | ||||
Jeanine Notter | Rep | Jeanine Notter | Rep | ||||
Tony Pellegrino | Rep | Wendy Thomas | Dem | ||||
22 | Peter Hansen | Rep | Megan Murray | Dem | |||
Len Gerzon | Dem | Julie Radhakrishnan | Dem | ||||
Nate Jenson | Rep | Reed Panasiti | Rep | ||||
23 | Barbara Biggie | Rep | Paul Dargie | Dem | |||
Charlie Burns | Rep | Charlie Burns | Rep | ||||
Carolyn Halstead | Rep | Peter Petrigno | Dem | ||||
Joelle Martin | Dem | Joelle Martin | Dem | ||||
24 | Peter Leishman | Dem | Peter Leishman | Dem | |||
Ivy Vann | Dem | Ivy Vann | Dem | ||||
25 | Craig Moore | Rep | Tim Merlino | Rep | |||
Paul Somero | Rep | Paul Somero | Rep | ||||
26 | John Carr | Rep | Jack Flanagan | Rep | |||
John Lewicke | Rep | Brett Hall | Dem | ||||
27 | Jim Belanger | Rep | Jim Belanger | Rep | |||
Carolyn Gargasz | Rep | Michelle St. John | Dem | ||||
28 | Jan Schmidt | Dem | Jan Schmidt | Dem | |||
Elizabeth Ferreira | Rep | William Bordy | Dem | ||||
Carl Seidel | Rep | Bruce Cohen | Dem | ||||
29 | Suzanne Harvey | Dem | Paul Bergeron | Dem | |||
Peggy McCarthy | Rep | Ray Newman | Dem | ||||
Sue Newman | Dem | Sue Newman | Dem | ||||
30 | Patricia Klee | Dem | Patricia Klee | Dem | |||
Mariellen MacKay | Rep | Sherry Dutzy | Dem | ||||
Cindy Rosenwald | Dem | Suzanne Vail | Dem | ||||
31 | Vacant[lower-alpha 9] | Manny Espitia | Dem | ||||
David Cote | Dem | David Cote | Dem | ||||
Amelia Keane | Dem | Fred Davis | Dem | ||||
32 | Don LeBrun | Rep | Allison Nutting-Wong | Dem | |||
David Murotake | Rep | Michael Pedersen | Dem | ||||
Steve Negron | Rep | Dan Toomey | Dem | ||||
33 | Ken N. Gidge | Dem | Ken N. Gidge | Dem | |||
Mark King | Dem | Mark King | Dem | ||||
Kevin Scully | Rep | Fran Nutter-Upham | Dem | ||||
34 | Vacant[lower-alpha 10] | Greg Indruk | Dem | ||||
Catherine Sofikitis | Dem | Catherine Sofikitis | Dem | ||||
Timothy Twombly | Rep | Deb Stevens | Dem | ||||
35 | Skip Cleaver | Dem | Skip Cleaver | Dem | |||
David Lisle | Dem | Laura Telerski | Dem | ||||
Latha Mangipudi | Dem | Latha Mangipudi | Dem | ||||
36 | Marty Jack | Dem | Marty Jack | Dem | |||
Michael O'Brien | Dem | Michael O'Brien | Dem | ||||
Bill Ohm | Rep | Linda Harriott-Gathright | Dem | ||||
37 | Caleb Q. Dyer | Lib | Bob Greene | Rep | |||
Vacant[lower-alpha 11] | Alicia Lekas | Rep | |||||
Vacant[lower-alpha 12] | Tony Lekas | Rep | |||||
Lynne Ober | Rep | Lynne Ober | Rep | ||||
Russell Ober | Rep | Russell Ober | Rep | ||||
Andrew Prout | Rep | Andrew Prout | Rep | ||||
Andrew Renzullo | Rep | Andrew Renzullo | Rep | ||||
Kim Rice | Rep | Kim Rice | Rep | ||||
Eric Schleien | Rep | Hershel Nunez | Rep | ||||
Gregory Smith | Rep | James Whittemore | Rep | ||||
Jordan Ulery | Rep | Jordan Ulery | Rep | ||||
38 | Richard McNamara | Dem | Chris Balch | Dem | |||
John Valera | Rep | John Bosman | Dem | ||||
39 | John Burt | Rep | John Burt | Rep | |||
40 | Keith Ammon | Rep | Kat McGhee | Dem | |||
41 | Laurie Sanborn | Rep | Laurie Sanborn | Rep | |||
42 | Jesse Martineau | Dem | Jacqueline Chretien | Dem | |||
Vacant[lower-alpha 13] | Matt Wilhelm | Dem | |||||
43 | Benjamin Baroody | Dem | Benjamin Baroody | Dem | |||
Christopher Herbert | Dem | Christopher Herbert | Dem | ||||
Kathleen Souza | Rep | Richard Komi | Dem | ||||
44 | Mark McLean | Rep | Mark McLean | Rep | |||
Mark Proulx | Rep | Mark Proulx | Rep | ||||
45 | Jane Ellen Beaulieu | Dem | Jane Ellen Beaulieu | Dem | |||
Connie Van Houten | Dem | Connie Van Houten | Dem | ||||
Merrimack | 1 | Vacant[lower-alpha 14] | Ken Wells | Dem | |||
2 | Werner D. Horn | Rep | Werner D. Horn | Rep | |||
Dave Testerman | Rep | Dave Testerman | Rep | ||||
3 | Greg Hill | Rep | Greg Hill | Rep | |||
Ryan Smith | Rep | Joyce Fulweiler | Dem | ||||
4 | Douglas Long | Rep | Tom Schamberg | Dem | |||
5 | Karen Ebel | Dem | Karen Ebel | Dem | |||
Dan Wolf | Rep | Dan Wolf | Rep | ||||
6 | Beth Rodd | Dem | Beth Rodd | Dem | |||
David Woolpert | Dem | Rod Pimentel | Dem | ||||
7 | Clyde Carson | Dem | Clyde Carson | Dem | |||
8 | Caroletta Alicea | Dem | Robert Forsythe | Rep | |||
9 | Howard Moffett | Dem | Howard Moffett | Dem | |||
Michael Moffett | Rep | George Saunderson | Dem | ||||
10 | David Luneau | Dem | David Luneau | Dem | |||
Mel Myler | Dem | Mel Myler | Dem | ||||
Mary Jane Wallner | Dem | Mary Jane Wallner | Dem | ||||
11 | Steve Shurtleff | Dem | Steve Shurtleff | Dem | |||
12 | Paul Henle | Dem | Connie Lane | Dem | |||
13 | Beth Richards | Dem | Beth Richards | Dem | |||
14 | Jim MacKay | Dem | Jim MacKay | Dem | |||
15 | Linda Kennison | Dem | Ryan Buchanan | Dem | |||
16 | Timothy Soucy | Dem | Timothy Soucy | Dem | |||
17 | Dick Patten | Dem | Safiya Wazir | Dem | |||
18 | Kris Schultz | Dem | Kris Schultz | Dem | |||
19 | Christy Bartlett | Dem | Christy Bartlett | Dem | |||
20 | David Doherty | Dem | David Doherty | Dem | |||
Diane Schuett | Dem | Diane Schuett | Dem | ||||
Brian Seaworth | Rep | Brian Seaworth | Rep | ||||
21 | Michael Brewster | Rep | James Allard | Rep | |||
John Klose | Rep | John Klose | Rep | ||||
22 | Alan Turcotte | Dem | Alan Turcotte | Dem | |||
23 | J.R. Hoell | Rep | Samantha Fox | Dem | |||
Bill Kuch | Rep | Gary Woods | Dem | ||||
Mary Beth Walz | Dem | Mary Beth Walz | Dem | ||||
24 | Frank Kotowski | Rep | Frank Kotowski | Rep | |||
John Leavitt | Rep | Michael Yakubovich | Rep | ||||
Dick Marple | Rep | Dick Marple | Rep | ||||
Thomas Walsh IV | Rep | Thomas Walsh IV | Rep | ||||
25 | Natalie Wells | Rep | David Karrick | Dem | |||
26 | Howard Pearl | Rep | Howard Pearl | Rep | |||
27 | Mary Stuart Gile | Dem | Art Ellison | Dem | |||
Vacant[lower-alpha 15] | Rebecca McWilliams | Dem | |||||
28 | Katherine Rogers | Dem | Katherine Rogers | Dem | |||
29 | Carol McGuire | Rep | Carol McGuire | Rep | |||
Rockingham | 1 | Brian Stone | Rep | David Coursin | Dem | ||
2 | Jim Nasser | Rep | Alan Bershtein | Rep | |||
James Spillane | Rep | James Spillane | Rep | ||||
Kevin Verville | Rep | Kevin Verville | Rep | ||||
3 | Michael Costable Jr. | Rep | Michael Costable Jr. | Rep | |||
Kathleen Hoelzel | Rep | Kathleen Hoelzel | Rep | ||||
Carolyn Matthews | Rep | Kevin Pratt | Rep | ||||
4 | Jess Edwards | Rep | Jess Edwards | Rep | |||
Joseph Hagan | Rep | Becky Owens | Rep | ||||
Jason Osborne | Rep | Jason Osborne | Rep | ||||
Chris True | Rep | Chris True | Rep | ||||
Kari Lerner | Dem | Tony Piemonte | Rep | ||||
5 | Al Baldasaro | Rep | Al Baldasaro | Rep | |||
Martin Bove | Rep | Tom Dolan | Rep | ||||
David Lundgren | Rep | David Lundgren | Rep | ||||
Betsy McKinney | Rep | Betsy McKinney | Rep | ||||
Sherman Packard | Rep | Sherman Packard | Rep | ||||
Bob Rimol | Rep | Anne Warner | Dem | ||||
Doug Thomas | Rep | Doug Thomas | Rep | ||||
6 | Brian Chirichiello | Rep | Brian Chirichiello | Rep | |||
Patricia Dowling | Rep | Mary Eisner | Dem | ||||
Bob Fesh | Rep | David Love | Rep | ||||
Phyllis Katsakiores | Rep | Phyllis Katsakiores | Rep | ||||
David Milz | Rep | David Milz | Rep | ||||
John O'Connor | Rep | John O'Connor | Rep | ||||
Frank Sapareto | Rep | Katherine O'Brien | Rep | ||||
Richard Tripp | Rep | John Potucek | Rep | ||||
James C. Webb | Rep | James C. Webb | Rep | ||||
Brenda Willis | Rep | Stephen Pearson | Rep | ||||
7 | David Bates | Rep | Joel Desilets | Rep | |||
Mary Griffin | Rep | Mary Griffin | Rep | ||||
Walter Kolodziej | Rep | Walter Kolodziej | Rep | ||||
Charles McMahon | Rep | Charles McMahon | Rep | ||||
8 | Vacant[lower-alpha 16] | Daryl Abbas | Rep | ||||
Arthur Barnes III | Rep | Arthur Barnes III | Rep | ||||
Vacant[lower-alpha 17] | Ed DeClercq | Rep | |||||
Vacant[lower-alpha 18] | Fred Doucette | Rep | |||||
Bob Elliott | Rep | Bob Elliott | Rep | ||||
Betty Gay | Rep | Betty Gay | Rep | ||||
John Janigian | Rep | John Janigian | Rep | ||||
John Manning Jr. | Rep | Everett McBride | Rep | ||||
John Sytek | Rep | John Sytek | Rep | ||||
9 | Sean Morrison | Rep | Sean Morrison | Rep | |||
Michael Vose | Rep | Mark Vallone | Dem | ||||
10 | Dan Itse | Rep | Dennis Acton | Rep | |||
11 | Allen Cook | Rep | Liz McConnell | Dem | |||
12 | Steven Woitkun | Rep | Scott Wallace | Rep | |||
13 | Dennis Green | Rep | Dennis Green | Rep | |||
Joe Guthrie | Rep | Joe Guthrie | Rep | ||||
David Welch | Rep | David Welch | Rep | ||||
Kenneth Weyler | Rep | Kenneth Weyler | Rep | ||||
14 | Debra DeSimone | Rep | Debra DeSimone | Rep | |||
William Friel | Rep | Robert Harb | Rep | ||||
Norman Major | Rep | Norman Major | Rep | ||||
Peter Torosian | Rep | Peter Torosian | Rep | ||||
15 | Mary Allen | Rep | Charles Melvin | Rep | |||
16 | Bob Nigrello | Rep | Dan Davis | Rep | |||
17 | Michael Cahill | Dem | Michael Cahill | Dem | |||
Charlotte DiLorenzo | Dem | Charlotte DiLorenzo | Dem | ||||
Ellen Read | Dem | Ellen Read | Dem | ||||
18 | Skip Berrien | Dem | Skip Berrien | Dem | |||
Elizabeth Farnham | Dem | Lisa Bunker | Dem | ||||
Paula Francese | Dem | Gaby Grossman | Dem | ||||
Julie Gilman | Dem | Julie Gilman | Dem | ||||
19 | Patrick Abrami | Rep | Patrick Abrami | Rep | |||
Debra Altschiller | Dem | Debra Altschiller | Dem | ||||
20 | Francis Chase | Rep | Max Abramson | Rep | |||
Jason Janvrin | Rep | William Fowler | Rep | ||||
Aboul Khan | Rep | Aboul Khan | Rep | ||||
21 | Philip Bean | Rep | Patricia Bushway | Dem | |||
Robert Cushing | Dem | Robert Cushing | Dem | ||||
Mike Edgar | Dem | Mike Edgar | Dem | ||||
Tracy Emerick | Rep | Tom Loughman | Dem | ||||
22 | Henry Marsh | Rep | Jim Maggiore | Dem | |||
23 | Dennis Malloy | Dem | Dennis Malloy | Dem | |||
24 | Mindi Messmer | Dem | Jaci Grote | Dem | |||
Kate Murray | Dem | Kate Murray | Dem | ||||
25 | Laura Pantelakos | Dem | Laura Pantelakos | Dem | |||
26 | Rebecca McBeath | Dem | Rebecca McBeath | Dem | |||
27 | Peter Somssich | Dem | Peter Somssich | Dem | |||
28 | Gerry Ward | Dem | Gerry Ward | Dem | |||
29 | Vacant[lower-alpha 19] | David Meuse | Dem | ||||
30 | Jacqueline Cali-Pitts | Dem | Jacqueline Cali-Pitts | Dem | |||
31 | Tamara Le | Dem | Tamara Le | Dem | |||
32 | Vacant[lower-alpha 20] | Terry Roy | Rep | ||||
33 | Scott Wallace | Rep | Josh Yokela | Rep | |||
34 | Mark Pearson | Rep | Mark Pearson | Rep | |||
35 | Richard Gordon | Rep | Deborah Hobson | Rep | |||
36 | Patricia Lovejoy | Dem | Patricia Lovejoy | Dem | |||
37 | Rio Tilton | Rep | Jason Janvrin | Rep | |||
Strafford | 1 | Robert Graham | Rep | Peter Hayward | Rep | ||
John Mullen Jr. | Rep | Abigail Rooney | Rep | ||||
2 | James Hogan | Rep | James Hogan | Rep | |||
Joseph Pitre | Rep | Joseph Pitre | Rep | ||||
3 | Michael Harrington | Rep | Michael Harrington | Rep | |||
Kurt Wuelper | Rep | Kurt Wuelper | Rep | ||||
4 | Jackie Cilley | Dem | Cassandra Levesque | Dem | |||
Len Turcotte | Rep | Matthew Towne | Dem | ||||
5 | Jeffrey Salloway | Dem | Jeffrey Salloway | Dem | |||
6 | Wayne Burton | Dem | Cam Kenney | Dem | |||
Timothy Horrigan | Dem | Timothy Horrigan | Dem | ||||
Marjorie Smith | Dem | Marjorie Smith | Dem | ||||
Judith Spang | Dem | Judith Spang | Dem | ||||
Janet Wall | Dem | Janet Wall | Dem | ||||
7 | Timothy Fontneau | Dem | Timothy Fontneau | Dem | |||
8 | Donna Ellis | Dem | Donna Ellis | Dem | |||
9 | Steven Beaudoin | Rep | Steven Beaudoin | Rep | |||
10 | Jody McNally | Rep | Jody McNally | Rep | |||
11 | Chuck Grassie | Dem | Chuck Grassie | Dem | |||
12 | Matthew Scruton | Rep | Mac Kittredge | Rep | |||
13 | Casey Conley | Dem | Casey Conley | Dem | |||
14 | Hamilton Krans Jr. | Dem | Kristina Fargo | Dem | |||
15 | Linn Opderbecke | Dem | Linn Opderbecke | Dem | |||
16 | Sherry Frost | Dem | Sherry Frost | Dem | |||
17 | Peter Bixby | Dem | Peter Bixby | Dem | |||
Susan Treleaven | Dem | Susan Treleaven | Dem | ||||
Kenneth Vincent | Dem | Kenneth Vincent | Dem | ||||
18 | Roger Berube | Dem | Gerri Cannon | Dem | |||
Matthew Spencer | Rep | Wendy Chase | Dem | ||||
Dale Sprague | Dem | Cecilia Rich | Dem | ||||
19 | Peter B. Schmidt | Dem | Peter B. Schmidt | Dem | |||
20 | Tom Southworth | Dem | Tom Southworth | Dem | |||
21 | Catt Sandler | Dem | Catt Sandler | Dem | |||
22 | Thomas Kaczynski Jr. | Rep | Peg Higgins | Dem | |||
23 | Sandra Keans | Dem | Sandra Keans | Dem | |||
24 | Brandon Phinney | Lib | Mona Perreault | Rep | |||
25 | Amanda Gourgue | Dem | Amanda Gourgue | Dem | |||
Sullivan | 1 | Lee Oxenham | Dem | Lee Oxenham | Dem | ||
Brian Sullivan | Dem | Brian Sullivan | Dem | ||||
2 | Sue Gottling | Dem | Gates Lucas | Rep | |||
3 | Frances Gauthier | Rep | Andrew O'Hearne | Dem | |||
4 | John O'Connor | Rep | Gary Merchant | Dem | |||
5 | Raymond Gagnon | Dem | Walter Stapleton | Rep | |||
6 | Virginia Irwin | Dem | John Callum | Rep | |||
Skip Rollins | Rep | Skip Rollins | Rep | ||||
7 | Jim Grenier | Rep | Judy Aron | Rep | |||
8 | Tom Laware | Rep | Tom Laware | Rep | |||
9 | Linda Tanner | Dem | Linda Tanner | Dem | |||
10 | John Cloutier | Dem | John Cloutier | Dem | |||
11 | Steven D. Smith | Rep | Steven D. Smith | Rep |
Retiring incumbents
86 incumbent Representatives (54 Republicans and 32 Democrats) did not seek re-election in 2018:
- Valerie Fraser (R), Belknap 1
- Marc Abear (R), Belknap 3
- Norman Silber (R), Belknap 3
- Herb Vadney (R), Belknap 3
- Stephen Schmidt (R), Carroll 6
- Gladys Johnsen (D), Cheshire 7
- Marge Shephardson (D), Cheshire 10
- Bing Judd (R), Coos 1
- Herbert Richardson (R), Coos 4
- Skylar Boutin (R), Grafton 2
- Travis Bennett (D), Grafton 8
- Robert Hull (R), Grafton 9
- Patricia Higgins (D), Grafton 12
- Andrew White (D), Grafton 13
- Brad Bailey (R), Grafton 14
- David Binford (R), Grafton 15
- Duane Brown (R), Grafton 16
- Neal Kurk (R), Hillsborough 2
- Jonathan Manley (D), Hillsborough 3
- Rick Christie (R), Hillsborough 6
- Claire Rouillard (R), Hillsborough 6
- Nick Zaricki (R), Hillsborough 6
- Terry Wolf (R), Hillsborough 7
- Keith Murphy (R), Hillsborough 7
- Daniel Sullivan (D), Hillsborough 8
- Elizabeth Edwards (D), Hillsborough 11
- Richard O'Leary (D), Hillsborough 13
- Mark Mackenzie (D), Hillsborough 17
- Armand Forest (D), Hillsborough 18
- Joel Elber (D), Hillsborough 19
- Frank Byron (R), Hillsborough 20
- Josh Moore (R), Hillsborough 21
- Tony Pellegrino (R), Hillsborough 21
- Chris Christensen (R), Hillsborough 21
- Shannon Chandley (D), Hillsborough 22
- Barbara Biggie (R), Hillsborough 23
- Craig Moore (R), Hillsborough 25
- John Carr (R), Hillsborough 26
- Jan Schmidt (D), Hillsborough 28
- Suzanne Harvey (D), Hillsborough 29
- Cindy Rosenwald (D), Hillsborough 30
- Amelia Keane (D), Hillsborough 31
- Jessica Ayala (D), Hillsborough 31
- Steve Negron (R), Hillsborough 32
- Donald LeBrun (R), Hillsborough 32
- David Murotake (R), Hillsborough 32
- Timothy Twombly (R), Hillsborough 34
- David Lisle (D), Hillsborough 35
- Eric Shleien (R), Hillsborough 37
- Gregory Smith (R), Hillsborough 37
- Richard McNamara (D), Hillsborough 38
- Kathleen Souza (R), Hillsborough 43
- Ryan Smith (R), Merrimack 3
- David Woolpert (D), Merrimack 6
- Caroletta Alicea (D), Merrimack 8
- Paul Henle (D), Merrimack 12
- Linda Kenison (D), Merrimack 15
- J.R. Hoell (R), Merrimack 23
- Bill Kuch (R), Merrimack 23
- Mary Gile (D), Merrimack 27
- Jim Nasser (R), Rockingham 2
- Carolyn Matthews (R), Rockingham 3
- Joseph Hagan (R), Rockingham 4
- Kari Lerner (D), Rockingham 4
- Bob Rimol (R), Rockingham 5
- Martin Bove (R), Rockingham 5
- Robert Fesh (R), Rockingham 6
- David Bates (R), Rockingham 7
- Daniel Itse (R), Rockingham 10
